
Tryout registration for players born in 2020 thru 2007 is now open! Tryouts will start in April—see below for dates, times, and locations. For more information about our programs and player pathways, contact contact@westernwasurf.com.
2025-2026 Season outlines
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Tues May 13, 5:15-6:30pm @ Heritage Rec Center, Field A | Thurs May 15, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri May 16, 5:45-7pm @ Heritage Rec Center, Field A | ||||||
BOYS | 2019 | U7 | Tues May 13, 5:15-6:30pm @ Heritage Rec Center, Field A | Thurs May 15, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri May 16, 5:45-7pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2020 | U6 | Tues May 13, 5:15-6:30pm @ Heritage Rec Center, Field A | Thurs May 15, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri May 16, 5:45-7pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2019 | U7 | Tues May 13, 5:15-6:30pm @ Heritage Rec Center, Field A | Thurs May 15, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri May 16, 5:45-7pm @ Heritage Rec Center, Field A |
PREMIER TEAM UNIFORM PACKAGE | TOTAL PACKAGE PRICE | |
---|---|---|
On-Field Player Package | $159.00 (approx.) |
Gender | Birth Year | Age Group | Session 1 | Session 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Tues Apr 22, 6:30-7:45pm @ Heritage Rec Center, Field A | Thurs Apr 24, 6:30-7:45pm @ Heritage Rec Center, Field A | ||||||
BOYS | 2017 | U9 | Tues Apr 22, 6:30-7:45pm @ Heritage Rec Center, Field A | Thurs Apr 24, 6:30-7:45pm @ Heritage Rec Center, Field A | ||||||
BOYS | 2016 | U10 | Tues Apr 22, 6:30-7:45pm @ Heritage Rec Center, Field A | Thurs Apr 24, 6:30-7:45pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2018 | U8 | Tues Apr 22, 5:00-6:15pm @ Heritage Rec Center, Field A | Thurs Apr 24, 5:15-6:30pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2017 | U9 | Tues Apr 22, 5:00-6:15pm @ Heritage Rec Center, Field A | Thurs Apr 24, 5:15-6:30pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2016 | U10 | Tues Apr 22, 5:00-6:15pm @ Heritage Rec Center, Field A | Thurs Apr 24, 5:15-6:30pm @ Heritage Rec Center, Field A |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Tues Apr 29, 6:30-8pm @ Heritage Rec Center, Field A | Thurs May 1, 7-8:30pm @ Heritage Rec Center, Field A | Fri May 2, 7-8:30pm @ Heritage Rec Center, Field A | |||||
BOYS | 2014 | U12 | Tues Apr 29, 6:30-8pm @ Heritage Rec Center, Field A | Thurs May 1, 7-8:30pm @ Heritage Rec Center, Field A | Fri May 2, 7-8:30pm @ Heritage Rec Center, Field A | |||||
GIRLS | 2015 | U11 | Tues Apr 29, 5-6:30pm @ Heritage Rec Center, Field A | Thurs May 1, 5:30-7pm @ Heritage Rec Center, Field A | Fri May 2, 5:30-7pm @ Heritage Rec Center, Field A | |||||
GIRLS | 2014 | U12 | Tues Apr 29, 5-6:30pm @ Heritage Rec Center, Field A | Thurs May 1, 5:30-7pm @ Heritage Rec Center, Field A | Fri May 2, 5:30-7pm @ Heritage Rec Center, Field A |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Tues May 6, 6:45-8:15pm @ Heritage Rec Center, Field A | Thurs May 8, 6:45-8:15pm @ Heritage Rec Center, Field A | Fri May 9, 6:45-8:15pm @ Heritage Rec Center, Field A | |||||
BOYS | 2012 | U14 | Tues May 6, 6:45-8:15pm @ Heritage Rec Center, Field A | Thurs May 8, 6:45-8:15pm @ Heritage Rec Center, Field A | Fri May 9, 6:45-8:15pm @ Heritage Rec Center, Field A | |||||
BOYS | 2011 | U15 | Tues May 6, 6:45-8:15pm @ Heritage Rec Center, Field A | Thurs May 8, 6:45-8:15pm @ Heritage Rec Center, Field A | Fri May 9, 6:45-8:15pm @ Heritage Rec Center, Field A | |||||
GIRLS | 2013 | U13 | Tues May 6, 5:15-6:45pm @ Heritage Rec Center, Field A | Thurs May 8, 5:15-6:45pm @ Heritage Rec Center, Field A | Fri May 9, 5:15-6:45pm @ Heritage Rec Center, Field A | |||||
GIRLS | 2012 | U14 | Tues May 6, 5:15-6:45pm @ Heritage Rec Center, Field A | Thurs May 8, 5:15-6:45pm @ Heritage Rec Center, Field A | Fri May 9, 5:15-6:45pm @ Heritage Rec Center, Field A | |||||
GIRLS | 2011 | U15 | Tues May 6, 5:15-6:45pm @ Heritage Rec Center, Field A | Thurs May 8, 5:15-6:45pm @ Heritage Rec Center, Field A | Fri May 9, 5:15-6:45pm @ Heritage Rec Center, Field A |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Tues May 13, 7:30-9pm @ Heritage Rec Center, Field A | Thurs May 15, 7:30-9pm @ Heritage Rec Center, Field A | Fri May 16, 7:30-9pm @ Heritage Rec Center, Field A | |||||
GIRLS | 2009 | U17 | Tues May 13, 7:30-9pm @ Heritage Rec Center, Field A | Thurs May 15, 7:30-9pm @ Heritage Rec Center, Field A | Fri May 16, 7:30-9pm @ Heritage Rec Center, Field A | |||||
GIRLS | 2008/07 | U19 | Tues May 13, 7:30-9pm @ Heritage Rec Center, Field A | Thurs May 15, 7:30-9pm @ Heritage Rec Center, Field A | Fri May 16, 7:30-9pm @ Heritage Rec Center, Field A |
Coaching Assignments
BIRTH YEAR | AGE | TEAM | COACH |
---|---|---|---|
2010 | U16 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2009 | U17 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2007/08 | U18/U19 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) |
Premier
Registration Fee
$227 /month
- Registration Fee - $2999
- Monthly Payment – $227
- Amount Due at Registration – $800
- Total Number of Monthly Payments – 12
- Payment Terms – March – February (5th of each month)
Season Outline | |
---|---|
DATES: | May 27, 2025 - Feb 20, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ Central Park |
TOURNAMENTS: | |
Surf Summer Kick-Off @Starfire (May 30-June 1) Surf Invitational @Starfire (August 15-18) Copa Surf @Starfire (Feb 13-16, 2026) |
|
*Additional out-of-state or travel tournaments may be added to the tournament schedule at the team’s request. |
2025-2026 Tryout Schedule
BIRTH YEAR | AGE | DATES | TIME | FIELDS |
---|---|---|---|---|
2010 | U16 | February 25, 2025 | 7:30 pm | Central Park, Field 3, Issaquah |
February 26, 2025 | 7:30 pm | Central Park, Field 1, Issaquah | ||
February 27, 2025 | 5:00pm | Central Park, Field 3, Issaquah | ||
2009 | U17 | February 25, 2025 | 7:30pm | Central Park, Field 3, Issaquah |
February 26, 2025 | 7:30 pm | Central Park, Field 1, Issaquah | ||
February 27, 2025 | 5:00pm | Central Park, Field 3, Issaquah | ||
2007/08 | U18/U19 | February 25, 2025 | 7:30pm | Central Park, Field 3, Issaquah |
February 26, 2025 | 7:30 pm | Central Park, Field 1, Issaquah | ||
February 27, 2025 | 5:00pm | Central Park, Field 3, Issaquah |
BIRTH YEAR | AGE | TEAM | COACH |
---|---|---|---|
2010 | U16 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2009 | U17 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2007/08 | U18/U19 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) |
Registration Fee
$227 /month
- Registration Fee - $2999
- Monthly Payment – $227
- Amount Due at Registration – $800
- Total Number of Monthly Payments – 12
- Payment Terms – March – February (5th of each month)
Season Outline | |
---|---|
DATES: | May 27, 2025 - Feb 20, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ Central Park |
TOURNAMENTS: | |
Surf Summer Kick-Off @Starfire (May 30-June 1) Surf Invitational @Starfire (August 15-18) Copa Surf @Starfire (Feb 13-16, 2026) |
|
*Additional out-of-state or travel tournaments may be added to the tournament schedule at the team’s request. |
TRYOUT FEES
There is a $25 fee for each tryout. If you register for both ELITE and PREMIER tryouts, you will need to pay $25 for each. If you are selected for an ELITE team, you can request a refund for the PREMIER tryout fee.