
Tryout registration for players born in 2020 thru 2007 is now open! Tryouts will start in April—see below for dates, times, and locations. For more information about our programs and player pathways, contact [email protected].
2025-2026 Season Outlines
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Tues May 13, 5:15-6:30pm @ Odle Middle School Large Field | Wed May 14, 5:15-6:30pm @ Spiritridge Elementary School | Thurs May 15, 5:15-6:30pm @ Odle Middle School Large Field | ||||||
BOYS | 2019 | U7 | Tues May 13, 5:15-6:30pm @ Odle Middle School Large Field | Wed May 14, 5:15-6:30pm @ Spiritridge Elementary School | Thurs May 15, 5:15-6:30pm @ Odle Middle School Large Field | ||||||
GIRLS | 2020 | U6 | Tues May 13, 5:15-6:30pm @ Odle Middle School Large Field | Wed May 14, 5:15-6:30pm @ Spiritridge Elementary School | Thurs May 15, 5:15-6:30pm @ Odle Middle School Large Field | ||||||
GIRLS | 2019 | U7 | Tues May 13, 5:15-6:30pm @ Odle Middle School Large Field | Wed May 14, 5:15-6:30pm @ Spiritridge Elementary School | Thurs May 15, 5:15-6:30pm @ Odle Middle School Large Field |
BIRTH YEAR | AGE | DATES | TIME | FIELDS |
---|---|---|---|---|
BOYS | ||||
2018 | U8 | Tues Apr 22,2025 | 6:15-7:30pm | Lake Hills Elementary School |
Wed Apr 23, 2025 | 6:15-7:30pm | Spiritridge Elementary School | ||
Thurs Apr 24, 2025 | 6:15-7:30pm | Lake Hills Elementary School | ||
2017 | U9 | Tues Apr 22,2025 | 6:15-7:30pm | Lake Hills Elementary School |
Wed Apr 23, 2025 | 6:15-7:30pm | Spiritridge Elementary School | ||
Thurs Apr 24, 2025 | 6:15-7:30pm | Lake Hills Elementary School | ||
2016 | U10 | Tues Apr 22,2025 | 6:15-7:30pm | Lake Hills Elementary School |
Wed Apr 23, 2025 | 6:15-7:30pm | Spiritridge Elementary School | ||
Thurs Apr 24, 2025 | 6:15-7:30pm | Lake Hills Elementary School | ||
GIRLS | ||||
2018 | U8 | Tues Apr 22,2025 | 4:45-6pm | Lake Hills Elementary School |
Wed Apr 23, 2025 | 4:45-6pm | Spiritridge Elementary School | ||
Thurs Apr 24, 2025 | 4:45-6pm | Lake Hills Elementary School | ||
2017 | U9 | Tues Apr 22,2025 | 4:45-6pm | Lake Hills Elementary School |
Wed Apr 23, 2025 | 4:45-6pm | Spiritridge Elementary School | ||
Thurs Apr 24, 2025 | 4:45-6pm | Lake Hills Elementary School | ||
2016 | U10 | Tues Apr 22,2025 | 4:45-6pm | Lake Hills Elementary School |
Wed Apr 23, 2025 | 4:45-6pm | Spiritridge Elementary School | ||
Thurs Apr 24, 2025 | 4:45-6pm | Lake Hills Elementary School |
BIRTH YEAR | AGE | DATES | TIME | FIELDS |
---|---|---|---|---|
BOYS | ||||
2015 | U11 | Tues Apr 29, 2025 | 6:30-8pm | Lake Hills Elementary School |
Wed Apr 30, 2025 | 6:30-8pm | Spiritridge Elementary School | ||
Thurs May 1, 2025 | 7-8:30pm | Robinswood Park, West Field, Bellevue | ||
2014 | U12 | Tues Apr 29, 2025 | 6:30-8pm | Lake Hills Elementary School |
Wed Apr 30, 2025 | 6:30-8pm | Spiritridge Elementary School | ||
Thurs May 1, 2025 | 7-8:30pm | Robinswood Park, West Field, Bellevue | ||
GIRLS | ||||
2015 | U11 | Tues Apr 29, 2025 | 5-6:30pm | Lake Hills Elementary School |
Wed Apr 30, 2025 | 5-6:30pm | Spiritridge Elementary School | ||
Thurs May 1, 2025 | 5:30-7pm | Robinswood Park, West Field, Bellevue | ||
2014 | U12 | Tues Apr 29, 2025 | 5-6:30pm | Lake Hills Elementary School |
Wed Apr 30, 2025 | 5-6:30pm | Spiritridge Elementary School | ||
Thurs May 1, 2025 | 5:30-7pm | Robinswood Park, West Field, Bellevue |
BIRTH YEAR | AGE | DATES | TIME | FIELDS |
---|---|---|---|---|
BOYS | ||||
2013 | U13 | Tues May 6, 2025 | 6:45-8:15pm | Odle Middle School Large Field |
Wed May 7, 2025 | 6:45-8:15pm | Spiritridge Elementary School | ||
Thurs May 8, 2025 | 6:45-8:15pm | Odle Middle School Large Field | ||
2012 | U14 | Tues May 6, 2025 | 6:45-8:15pm | Odle Middle School Large Field |
Wed May 7, 2025 | 6:45-8:15pm | Spiritridge Elementary School | ||
Thurs May 8, 2025 | 6:45-8:15pm | Odle Middle School Large Field | ||
2011 | U15 | Tues May 6, 2025 | 6:45-8:15pm | Odle Middle School Large Field |
Wed May 7, 2025 | 6:45-8:15pm | Spiritridge Elementary School | ||
Thurs May 8, 2025 | 6:45-8:15pm | Odle Middle School Large Field | ||
GIRLS | ||||
2013 | U13 | Tues May 6, 2025 | 5:15-6:45pm | Odle Middle School Large Field |
Wed May 7, 2025 | 5:15-6:45pm | Spiritridge Elementary School | ||
Thurs May 8, 2025 | 5:15-6:45pm | Odle Middle School Large Field | ||
2012 | U14 | Tues May 6, 2025 | 5:15-6:45pm | Odle Middle School Large Field |
Wed May 7, 2025 | 5:15-6:45pm | Spiritridge Elementary School | ||
Thurs May 8, 2025 | 5:15-6:45pm | Odle Middle School Large Field | ||
2011 | U15 | Tues May 6, 2025 | 5:15-6:45pm | Odle Middle School Large Field |
Wed May 7, 2025 | 5:15-6:45pm | Spiritridge Elementary School | ||
Thurs May 8, 2025 | 5:15-6:45pm | Odle Middle School Large Field |
BIRTH YEAR | AGE | DATES | TIME | FIELDS |
---|---|---|---|---|
2010 | U16 | Tues May 13,2025 | 6:45-8:15pm | Odle MS Large Field |
Wed May 14, 2025 | 6:45-8:15pm | Spiritridge Elementary School | ||
Thurs May 15,2025 | 6:45-8:15pm | Odle Middle School Large Field | ||
2009 | U17 | Tues May 13,2025 | 6:45-8:15pm | Odle Middle School Large Field |
Wed May 14, 2025 | 6:45-8:15pm | Spiritridge Elementary School | ||
Thurs May 15,2025 | 6:45-8:15pm | Odle Middle School Large Field | ||
2007/08 | U18/U19 | Tues May 13,2025 | 6:45-8:15pm | Odle Middle School Large Field |
Wed May 14, 2025 | 6:45-8:15pm | Spiritridge Elementary School | ||
Thurs May 15,2025 | 6:45-8:15pm | Odle Middle School Large Field |
2025-2026 Coaching Assignments
BIRTH YEAR | AGE | TEAM | COACH |
---|---|---|---|
2010 | U16 | BELLEVUE A | Nathan Gehrke (C License) |
BELLEVUE B | TBD | ||
2009 | U17 | BELLEVUE A | Nathan Gehrke (C License) |
BELLEVUE B | TBD | ||
2007/08 | U18/U19 | BELLEVUE A | Nelson Salazar (Grassroots) |
BELLEVUE B | TBD |
Bellevue Premier
Registration Fee
$227 /month
- Registration Fee - $2999
- Monthly Payment – $227
- Amount Due at Registration – $800
- Total Number of Monthly Payments – 12
- Payment Terms – March – February (5th of each month)
Season Outline | |
---|---|
DATES: | May 27, 2025 - Feb 20, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ Bellevue/Redmond |
TOURNAMENTS: | |
Surf Summer Kick-Off @Starfire (May 30-June 1) Surf Invitational @Starfire (August 15-18) Copa Surf @Starfire (Feb 13-16, 2026) |
|
*Additional out-of-state or travel tournaments may be added to the tournament schedule at the team’s request. |
2025-2026 Tryout Schedule
BIRTH YEAR | AGE | DATES | TIME | FIELDS |
---|---|---|---|---|
2010 | U16 | February 23, 2025 | 3:30 pm | Wilburton Hill Park, Bellevue |
February 24, 2025 | 5:00pm | Robinswood Park, West Field, Bellevue | ||
February 25, 2025 | 7:00pm | Robinswood Park, East Field, Bellevue | ||
2009 | U17 | February 23, 2025 | 5:30 pm | Wilburton Hill Park, Bellevue |
February 24, 2025 | 6:45pm | Robinswood Park, West Field, Bellevue | ||
February 25, 2025 | 7:00pm | Robinswood Park, East Field, Bellevue | ||
2007/08 | U18/U19 | February 23, 2025 | 7:30 pm | Wilburton Hill Park, Bellevue |
February 24, 2025 | 6:45pm | Robinswood Park, West Field, Bellevue | ||
February 25, 2025 | 7:00pm | Robinswood Park, East Field, Bellevue |
BIRTH YEAR | AGE | TEAM | COACH |
---|---|---|---|
2010 | U16 | BELLEVUE A | Nathan Gehrke (C License) |
BELLEVUE B | TBD | ||
2009 | U17 | BELLEVUE A | Nathan Gehrke (C License) |
BELLEVUE B | TBD | ||
2007/08 | U18/U19 | BELLEVUE A | Nelson Salazar (Grassroots) |
BELLEVUE B | TBD |
Registration Fee
$227 /month
- Registration Fee - $2999
- Monthly Payment – $227
- Amount Due at Registration – $800
- Total Number of Monthly Payments – 12
- Payment Terms – March – February (5th of each month)
Season Outline | |
---|---|
DATES: | May 27, 2025 - Feb 20, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ Bellevue/Redmond |
TOURNAMENTS: | |
Surf Summer Kick-Off @Starfire (May 30-June 1) Surf Invitational @Starfire (August 15-18) Copa Surf @Starfire (Feb 13-16, 2026) |
|
*Additional out-of-state or travel tournaments may be added to the tournament schedule at the team’s request. |
TRYOUT FEES
There is a $25 fee for each tryout. If you register for both ELITE and PREMIER tryouts, you will need to pay $25 for each. If you are selected for an ELITE team, you can request a refund for the PREMIER tryout fee.