
BOTHELL TEAMS | |||||||
---|---|---|---|---|---|---|---|
Summer/Fall Season 2025 | TOURNAMENTS: | JDL Summer Kick-Off Jamboree (June 28) | REGISTRATION FEE: | $262 /month |
|||
SEASON DATES: | June 2-November 2, 2025 | JDL Summer Finale Jamboree (Aug 23) | Registration Fee - $1499 | ||||
LEAGUE PLATFORM: | Junior Development Fall League | JDL Cup (Nov 1-2) | Team Fee – $265 | ||||
September-November 2025 | Amount Due at Registration – $500 | ||||||
PRACTICES: | 2 x per week @Tambark, Bothell | Total Number of Monthly Payments – 5 | |||||
Payment Terms – June – Nov (5th of each month) |
BOTHELL TEAMS | |||||||
---|---|---|---|---|---|---|---|
SPRING 2026 | TOURNAMENTS: | JDL Spring Kick-Off Jamboree (Jan 24) | REGISTRATION FEE: | $255 /month |
|||
SEASON DATES: | January 12-April 20, 2026 | JDL Cup (Apr 17-19) | Registration Fee - $1099 | ||||
LEAGUE PLATFORM: | Junior Development Spring League | Team Fee – $180 | |||||
February-April, 2026 | Amount Due at Registration – $300 | ||||||
PRACTICES: | 2 x per week @Tambark, Bothell | Total Number of Monthly Payments – 4 | |||||
Payment Terms – Jan – Apr (5th of each month) |
BOTHELL TEAMS | |||||||
---|---|---|---|---|---|---|---|
SUMMER/FALL SEASON 2025 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $295 /month |
|||
SEASON DATES: | June 2-November 2, 2025 | JDL Summer Kick-Off Jamboree (June 28) | Registration Fee - $1599 | ||||
LEAGUE PLATFORM: | Junior Development Fall League | Surf Invitational (Aug 1-4) | Team Fee – $430 | ||||
September-November 2025 | JDL Summer Finale Jamboree (Aug 23) | Amount Due at Registration – $600 | |||||
PRACTICES: | 2 x per week @Tambark, Bothell | JDL Cup (Nov 1-2) | Total Number of Monthly Payments – 5 | ||||
Payment Terms – June – Nov (5th of each month) |
BOTHELL TEAMS | |||||||
---|---|---|---|---|---|---|---|
SPRING 2026 | TOURNAMENTS: | JDL Spring Kick-Off Jamboree (Jan 24) | REGISTRATION FEE: | $277 /month |
|||
SEASON DATES: | January 12-April 20, 2026 | Copa Surf (Feb 13-16) | Registration Fee - $1199 | ||||
LEAGUE PLATFORM: | Junior Development Spring League | JDL Cup (Apr 17-19) | Team Fee – $270 | ||||
February-April, 2026 | Amount Due at Registration – $400 | ||||||
PRACTICES: | 2 x per week @Tambark, Bothell | Total Number of Monthly Payments – 4 | |||||
Payment Terms – Jan – Apr (5th of each month) |
PREMIER TEAM UNIFORM PACKAGE | TOTAL PACKAGE PRICE | |
---|---|---|
On-Field Player Package | $229.00 |
BOTHELL A TEAM | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $232 /month |
||
WPL Fall League | September-November 2025 | Skagit Firecracker (June 27-29) | Registration Fee - $2,799 | ||||
WPL Spring League | February-April, 2026 | Surf Invitational (Aug 1-4) | Team Fee – $440 | ||||
Copa Surf (Feb 13-16) | Amount Due at Registration – $800 | ||||||
PRACTICES: | 2 x per week @Tambark, Bothell | WA Cup (Apr) - OPTIONAL | Total Number of Monthly Payments – 11 | ||||
Payment Terms – June – April (5th of each month) |
BOTHELL B&C TEAMS | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $225 /month |
||
WPL Fall League | September-November 2025 | Surf Invitational (Aug 1-4) | Registration Fee - $2799 | ||||
WPL Spring League | February-April, 2026 | Copa Surf (Feb 13-16) | Team Fee – $370 | ||||
LEAGUE PLATFORM: | WPL | WA Cup (Apr) - OPTIONAL | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @Tambark, Bothell | Total Number of Monthly Payments – 11 | |||||
Payment Terms – June – Apr (5th of each month) |
PREMIER TEAM UNIFORM PACKAGE | TOTAL PACKAGE PRICE | |
---|---|---|
New On-Field Player Package | $466.00 | |
Returning On-Field Player Package | $319.00 | |
New Goalkeeper Player Package | $464.00 | |
Returning Goalkeeper Player Package | $347.00 |
BOTHELL A TEAM | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $248 /month |
||
WPL Fall League | September-November 2025 | Skagit Firecracker (June 27-29) | Registration Fee - $2,999 | ||||
WPL Spring League | February-April, 2026 | Surf Invitational (Aug 1-4) | Team Fee – $425 | ||||
LEAGUE PLATFORM: | WPL | Copa Surf (Feb 13-16) | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | WA Cup (Apr) - OPTIONAL | Total Number of Monthly Payments – 11 | ||||
Payment Terms – June – April (5th of each month) |
BOTHELL B&C TEAMS | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $242 /month |
||
WPL Fall League | September-November 2025 | Surf Invitational (Aug 1-4) | Registration Fee - $2,999 | ||||
WPL Spring League | February-April, 2026 | Copa Surf (Feb 13-16) | Team Fee – $355 | ||||
LEAGUE PLATFORM: | WPL | WA Cup (Apr) - OPTIONAL | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | Total Number of Monthly Payments – 11 | |||||
Payment Terms – June – April (5th of each month) |
PREMIER TEAM UNIFORM PACKAGE | TOTAL PACKAGE PRICE | |
---|---|---|
New On-Field Player Package | $466.00 | |
Returning On-Field Player Package | $319.00 | |
New Goalkeeper Player Package | $464.00 | |
Returning Goalkeeper Player Package | $347.00 |
BOTHELL A TEAM | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $249 /month |
||
WPL Fall League | September-November 2025 | Skagit Firecracker (June 27-29) | Registration Fee - $2,999 | ||||
WPL Spring League | February-April, 2026 | Surf Invitational (Aug 15-18) | Team Fee – $430 | ||||
LEAGUE PLATFORM: | WPL | Copa Surf (Feb 13-16) | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | WA Cup (Apr) - OPTIONAL | Total Number of Monthly Payments – 11 | ||||
Payment Terms – June – April (5th of each month) |
BOTHELL B&C TEAM | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $242 /month |
||
WPL Fall League | September-November 2025 | Surf Invitational (Aug 15-18) | Registration Fee - $2,999 | ||||
WPL Spring League | February-April, 2026 | Copa Surf (Feb 13-16) | Team Fee – $355 | ||||
LEAGUE PLATFORM: | WPL | WA Cup (Apr) - OPTIONAL | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | Total Number of Monthly Payments – 11 | |||||
Payment Terms – June – April (5th of each month) |
PREMIER TEAM UNIFORM PACKAGE | TOTAL PACKAGE PRICE | |
---|---|---|
New On-Field Player Package | $466.00 | |
Returning On-Field Player Package | $319.00 | |
New Goalkeeper Player Package | $464.00 | |
Returning Goalkeeper Player Package | $347.00 |
BOTHELL A TEAM | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $249 /month |
||
WPL HS Boys League | August-October 2025 & January-February 2026 | Skagit Firecracker (June 27-29) | Registration Fee - $2,999 | ||||
WPL HS Girls League | November 2025-April 2026 | Surf Invitational (Aug 15-18) | Team Fee – $430 | ||||
LEAGUE PLATFORM: | WPL | Copa Surf (Feb 13-16) | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | WA Cup - OPTIONAL | Total Number of Monthly Payments – 11 | ||||
Payment Terms – June – April (5th of each month) |
BOTHELL B&C TEAMS | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $242 /month |
||
WPL HS Boys League | August-October 2025 & January-February 2026 | Surf Invitational (Aug 15-18) | Registration Fee - $2,999 | ||||
WPL HS Girls League | November 2025-April 2026 | Copa Surf (Feb 13-16) | Team Fee – $355 | ||||
LEAGUE PLATFORM: | WPL | WA Cup (Apr) - OPTIONAL | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | Total Number of Monthly Payments – 11 | |||||
Payment Terms – June – April (5th of each month) |
PREMIER TEAM UNIFORM PACKAGE | TOTAL PACKAGE PRICE | |
---|---|---|
New On-Field Player Package | $466.00 | |
Returning On-Field Player Package | $319.00 | |
New Goalkeeper Player Package | $464.00 | |
Returning Goalkeeper Player Package | $347.00 |
BOTHELL A TEAM | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $249 /month |
||
WPL HS Girls League | November 2025-April 2026 | Skagit Firecracker (June 27-29) | Registration Fee - $2,999 | ||||
LEAGUE PLATFORM: | WPL | Surf Invitational (Aug 15-18) | Team Fee – $430 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | Copa Surf (Feb 13-16) | Amount Due at Registration – $800 | ||||
WA Cup (May) - OPTIONAL | Total Number of Monthly Payments – 11 | ||||||
Payment Terms – June – April (5th of each month) |
BOTHELL B&C TEAMS | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $242 /month |
||
WPL HS Girls League | November 2025-April 2026 | Surf Invitational (Aug 15-18) | Registration Fee - $2,999 | ||||
LEAGUE PLATFORM: | WPL | Copa Surf (Feb 13-16) | Team Fee – $355 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | WA Cup (May) - OPTIONAL | Amount Due at Registration – $800 | ||||
Total Number of Monthly Payments – 11 | |||||||
Payment Terms – June – April (5th of each month) |
PREMIER TEAM UNIFORM PACKAGE | TOTAL PACKAGE PRICE | |
---|---|---|
New On-Field Player Package | $466.00 | |
Returning On-Field Player Package | $319.00 | |
New Goalkeeper Player Package | $464.00 | |
Returning Goalkeeper Player Package | $347.00 |
Summer/Fall Season 2025 | |
---|---|
SEASON DATES: | June 2-November 2, 2025 |
LEAGUE PLATFORM: | Junior Development Fall League |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | JDL Summer Kick-Off Jamboree (June 28) |
JDL Summer Finale Jamboree (Aug 23) | |
JDL Cup (Nov 1-2) | |
REGISTRATION FEE: | $262 /month |
Registration Fee - $1,499 | |
Team Fee – $265 | |
Amount Due at Registration – $500 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
Spring Season 2026 | |
---|---|
SEASON DATES: | January 12-April 20, 2026 |
LEAGUE PLATFORM: | Junior Development Fall League |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | JDL Spring Kick-Off Jamboree (Jan 24) |
JDL Cup (Apr 17-19) | |
REGISTRATION FEE: | $255 /month |
Registration Fee - $1,099 | |
Team Fee – $180 | |
Amount Due at Registration – $300 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
Summer/Fall Season 2025 | |
---|---|
SEASON DATES: | June 2-November 2, 2025 |
LEAGUE PLATFORM: | Junior Development Fall League |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) |
JDL Summer Kick-Off Jamboree (June 28) | |
Surf Invitational (Aug 1-4) | |
JDL Summer Finale Jamboree (Aug 23) | |
JDL Cup (Nov 1-2) | |
REGISTRATION FEE: | $295 /month |
Registration Fee - $1,599 | |
Team Fee – $430 | |
Amount Due at Registration – $600 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
Spring Season 2026 | |
---|---|
SEASON DATES: | January 12-April 20, 2026 |
LEAGUE PLATFORM: | Junior Development Fall League |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | JDL Spring Kick-Off Jamboree (Jan 24) |
Copa Surf (Feb 13-16) | |
JDL Cup (Apr 17-19) | |
REGISTRATION FEE: | $277 /month |
Registration Fee - $1,199 | |
Team Fee – $270 | |
Amount Due at Registration – $400 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
BOTHELL A TEAM | |
---|---|
Dates | May 27, 2025-April 27, 2026 |
WPL Fall League | September-November 2025 |
WPL Spring League | February-April, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | Surf Summer Kick-Off: May 30-June 1, 2025 @ Starfire, Tukwila |
Skagit Firecracker: June 27-29, 2025 @ Skagit River Park, Burlington | |
Surf Invitational: August 1-4, 2025 @ Starfire, Tukwila | |
Copa Surf: Feb 13-16, 2026 @ Starfire, Tukwila | |
WA Cup (Apr) - OPTIONAL | |
REGISTRATION FEE: | $232 /month |
Registration Fee - $2,799 | |
Team Fee – $440 | |
Amount Due at Registration – $800 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
BOTHELL B TEAM | |
---|---|
Dates | May 27, 2025-April 27, 2026 |
WPL Fall League | September-November 2025 |
WPL Spring League | February-April, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) |
Surf Invitational (Aug 1-4) | |
Copa Surf (Feb 13-16) | |
WA Cup (Apr) - OPTIONAL | |
REGISTRATION FEE: | $225 /month |
Registration Fee - $2,799 | |
Team Fee – $370 | |
Amount Due at Registration – $800 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
BOTHELL A TEAM | |
---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 |
WPL FALL LEAGUE | September-November 2025 |
WPL SPRING LEAGUE | February-April, 2026 |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) |
Skagit Firecracker (June 27-29) | |
Surf Invitational (Aug 1-4) | |
Copa Surf (Feb 13-16) | |
WA Cup (Apr) - OPTIONAL | |
REGISTRATION FEE: | $248 /month |
Registration Fee - $2,999 | |
Team Fee – $425 | |
Amount Due at Registration – $800 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
BOTHELL B TEAM | |
---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 |
WPL FALL LEAGUE | September-November 2025 |
WPL SPRING LEAGUE | February-April, 2026 |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) |
Surf Invitational (Aug 15-18) | |
Copa Surf (Feb 13-16) | |
WA Cup (Apr) - OPTIONAL | |
REGISTRATION FEE: | $242 /month |
Registration Fee - $2,999 | |
Team Fee – $355 | |
Amount Due at Registration – $800 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
BOTHELL A TEAM | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $249 /month |
||
WPL Fall League | September-November 2025 | Skagit Firecracker (June 27-29) | Registration Fee - $2,999 | ||||
WPL Spring League | February-April, 2026 | Surf Invitational (Aug 15-18) | Team Fee – $430 | ||||
LEAGUE PLATFORM: | WPL | Copa Surf (Feb 13-16) | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | WA Cup (Apr) - OPTIONAL | Total Number of Monthly Payments – 11 | ||||
Payment Terms – June – April (5th of each month) |
BOTHELL B&C TEAM | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $242 /month |
||
WPL Fall League | September-November 2025 | Surf Invitational (Aug 15-18) | Registration Fee - $2,999 | ||||
WPL Spring League | February-April, 2026 | Copa Surf (Feb 13-16) | Team Fee – $355 | ||||
LEAGUE PLATFORM: | WPL | WA Cup (Apr) - OPTIONAL | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | Total Number of Monthly Payments – 11 | |||||
Payment Terms – June – April (5th of each month) |
BOTHELL A TEAM | |||||||
---|---|---|---|---|---|---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 | TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) | REGISTRATION FEE: | $249 /month |
||
WPL HS Boys League | August-October 2025 & January-February 2026 | Skagit Firecracker (June 27-29) | Registration Fee - $2,999 | ||||
WPL HS Girls League | November 2025-April 2026 | Surf Invitational (Aug 15-18) | Team Fee – $430 | ||||
LEAGUE PLATFORM: | WPL | Copa Surf (Feb 13-16) | Amount Due at Registration – $800 | ||||
PRACTICES: | 2 x per week @ Tambark, Bothell | WA Cup - OPTIONAL | Total Number of Monthly Payments – 11 | ||||
Payment Terms – June – April (5th of each month) |
BOTHELL B&C TEAM | |
---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 |
WPL HS BOYS LEAGUE | August-October 2025 & January-February 2026 |
WPL HS GIRLS LEAGUE | November 2025-April 2026 |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | Surf Summer Kick-Off (May 30-June 1) |
Surf Invitational (Aug 15-18) | |
Copa Surf (Feb 13-16) | |
WA Cup (Apr) - OPTIONAL | |
REGISTRATION FEE: | $242 /month |
Registration Fee - $2999 | |
Team Fee – $355 | |
Amount Due at Registration – $800 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
BOTHELL A TEAM | |
---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 |
WPL HS GIRLS LEAGUE | November 2025-April 2026 |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | Surf Summer Kick-Off: May 30-June 1, 2025 @ Starfire, Tukwila |
Skagit Firecracker: June 27-29, 2025 @ Skagit River Park, Burlington | |
Surf Invitational: August 15-18, 2025 @ Starfire, Tukwila | |
Copa Surf: Feb 13-16, 2026 @ Starfire, Tukwila | |
WA Cup (May) - OPTIONAL | |
REGISTRATION FEE: | $249 /month |
Registration Fee - $2999 | |
Team Fee – $430 | |
Amount Due at Registration – $800 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
BOTHELL B&C TEAM | |
---|---|
SEASON DATES: | May 27, 2025 - Apr 27, 2026 |
WPL HS GIRLS LEAGUE | November 2025-April 2026 |
PRACTICES: | 2 x Per Week @ BOTHELL |
TOURNAMENTS: | Surf Summer Kick-Off: May 30-June 1, 2025 @ Starfire, Tukwila |
Surf Invitational: August 15-18, 2025 @ Starfire, Tukwila | |
Copa Surf: Feb 13-16, 2026 @ Starfire, Tukwila | |
WA Cup (May) - OPTIONAL | |
REGISTRATION FEE: | $242 /month |
Registration Fee - $2999 | |
Team Fee – $355 | |
Amount Due at Registration – $800 | |
Total Number of Monthly Payments – 11 | |
Payment Terms – June – April (5th of each month) |
AGE GROUP | PACKAGE PRICE | |
---|---|---|
U6-U7(2019-2020) | ||
On-Field Player Package | $160.00 | |
U8(2018) | ||
On-Field Player Package | $229.00 | |
U9 - U19 (2017-2007) | ||
New On-Field Player Package | $466.00 | |
Returning On-Field Player Package | $319.00 | |
New Goalkeeper Player Package | $464.00 | |
Returning Goalkeeper Player Package | $347.00 |
TRYOUT FEES
There is a $25 fee for each tryout. If you register for both ELITE and PREMIER tryouts, you will need to pay $25 for each. If you are selected for an ELITE team, you can request a refund for the PREMIER tryout fee.