
Tryout registration for players born in 2020 thru 2007 is now open! Tryouts will start in April—see below for dates, times, and locations. For more information about our programs and player pathways, contact contact@westernwasurf.com.
2025-2026 Season outlines
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Sun May 11, 4:30pm-6pm @ SILAS High School Field #1 | Mon, May 12, 5:00-6:15pm @ Baker Middle School | |||||||
BOYS | 2019 | U7 | Sun May 11, 4:30pm-6pm @ SILAS High School Field #1 | Mon, May 12, 5:00-6:15pm @ Baker Middle School | |||||||
GIRLS | 2020 | U6 | Sun May 11, 4:30pm-6pm @ SILAS High School Field #1 | Mon, May 12, 5:00-6:15pm @ Baker Middle School | |||||||
GIRLS | 2019 | U7 | Sun May 11, 4:30pm-6pm @ SILAS High School Field #1 | Mon, May 12, 5:00-6:15pm @ Baker Middle School |
PREMIER TEAM UNIFORM PACKAGE | TOTAL PACKAGE PRICE | |
---|---|---|
On-Field Player Package | $159.00 (approx.) |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Sun Apr 20, 5:45-7:00pm @ SERA | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 6:45-8pm @ Hunt Middle School | |||||
BOYS | 2017 | U9 | Sun Apr 20, 5:45-7:00pm @ SERA | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 6:45-8pm @ Hunt Middle School | |||||
BOYS | 2016 | U10 | Sun Apr 20, 5:45-7:00pm @ SERA | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 6:45-8pm @ Hunt Middle School | |||||
GIRLS | 2018 | U8 | Sun Apr 20, 4:15-5:30pm @ SERA | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 5:15-6:30pm @ Hunt Middle School | |||||
GIRLS | 2017 | U9 | Sun Apr 20, 4:15-5:30pm @ SERA | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 5:15-6:30pm @ Hunt Middle School | |||||
GIRLS | 2016 | U10 | Sun Apr 20, 4:15-5:30pm @ SERA | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 5:15-6:30pm @ Hunt Middle School |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Sun Apr 27, 9:30-11am @ Silas HS turf Field #2 | Mon Apr 28, 6:45-8:15pm @ Hunt Middle School | Wed Apr 30, 6:30-8pm @ Hunt Middle School | |||||
BOYS | 2014 | U12 | Sun Apr 27, 11:15am-12:45pm @ Silas HS turf Field #2 | Mon Apr 28, 6:45-8:15pm @ Hunt Middle School | Wed Apr 30, 6:30-8pm @ Hunt Middle School | |||||
GIRLS | 2015 | U11 | Sun Apr 27, 9:30-11am @ Silas HS turf Field #2 | Mon Apr 28, 6:45-8:15pm @ Hunt Middle School | Wed Apr 30, 5-6:30pm @ Hunt Middle School | |||||
GIRLS | 2014 | U12 | Sun Apr 27, 11:15am-12:45pm @ Silas HS turf Field #2 | Mon Apr 28, 6:45-8:15pm @ Hunt Middle School | Wed Apr 30, 5-6:30pm @ Hunt Middle School |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Sun May 4, 6pm- 7:30 @ Foss High School | Mon May 5, 6:30-8:00pm @ Baker Middle School | ||||||
BOYS | 2012 | U14 | Sun May 4, 6pm- 7:30 @ Foss High School | Mon May 5, 6:30-8:00pm @ Baker Middle School | ||||||
BOYS | 2011 | U15 | Sun May 4, 6pm- 7:30 @ Foss High School | Mon May 5, 6:30-8:00pm @ Baker Middle School | ||||||
GIRLS | 2013 | U13 | Sun May 4, 4:30pm-6pm @ Foss High School | Mon May 5, 5:00-6:30pm @ Baker Middle School | ||||||
GIRLS | 2012 | U14 | Sun May 4, 4:30pm-6pm @ Foss High School | Mon May 5, 5:00-6:30pm @ Baker Middle School | ||||||
GIRLS | 2011 | U15 | Sun May 4, 4:30pm-6pm @ Foss High School | Mon May 5, 5:00-6:30pm @ Baker Middle School |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Sun May 11, 6pm- 7:30 @ SILAS High School Field #1 | Mon May 12, 6:15-7:45pm @ Baker Middle School | ||||||
GIRLS | 2009 | U17 | Sun May 11, 6pm- 7:30 @ SILAS High School Field #1 | Mon May 12, 6:15-7:45pm @ Baker Middle School | ||||||
GIRLS | 2008/07 | U19 | Sun May 11, 6pm- 7:30 @ SILAS High School Field #1 | Mon May 12, 6:15-7:45pm @ Baker Middle School |
Coaching Assignments
BIRTH YEAR | AGE | TEAM | COACH |
---|---|---|---|
2010 | U16 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2009 | U17 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2007/08 | U18/U19 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) |
Premier
Registration Fee
$227 /month
- Registration Fee - $2999
- Monthly Payment – $227
- Amount Due at Registration – $800
- Total Number of Monthly Payments – 12
- Payment Terms – March – February (5th of each month)
Season Outline | |
---|---|
DATES: | May 27, 2025 - Feb 20, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ Central Park |
TOURNAMENTS: | |
Surf Summer Kick-Off @Starfire (May 30-June 1) Surf Invitational @Starfire (August 15-18) Copa Surf @Starfire (Feb 13-16, 2026) |
|
*Additional out-of-state or travel tournaments may be added to the tournament schedule at the team’s request. |
2025-2026 Tryout Schedule
BIRTH YEAR | AGE | DATES | TIME | FIELDS |
---|---|---|---|---|
2010 | U16 | February 25, 2025 | 7:30 pm | Central Park, Field 3, Issaquah |
February 26, 2025 | 7:30 pm | Central Park, Field 1, Issaquah | ||
February 27, 2025 | 5:00pm | Central Park, Field 3, Issaquah | ||
2009 | U17 | February 25, 2025 | 7:30pm | Central Park, Field 3, Issaquah |
February 26, 2025 | 7:30 pm | Central Park, Field 1, Issaquah | ||
February 27, 2025 | 5:00pm | Central Park, Field 3, Issaquah | ||
2007/08 | U18/U19 | February 25, 2025 | 7:30pm | Central Park, Field 3, Issaquah |
February 26, 2025 | 7:30 pm | Central Park, Field 1, Issaquah | ||
February 27, 2025 | 5:00pm | Central Park, Field 3, Issaquah |
BIRTH YEAR | AGE | TEAM | COACH |
---|---|---|---|
2010 | U16 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2009 | U17 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2007/08 | U18/U19 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) |
Registration Fee
$227 /month
- Registration Fee - $2999
- Monthly Payment – $227
- Amount Due at Registration – $800
- Total Number of Monthly Payments – 12
- Payment Terms – March – February (5th of each month)
Season Outline | |
---|---|
DATES: | May 27, 2025 - Feb 20, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ Central Park |
TOURNAMENTS: | |
Surf Summer Kick-Off @Starfire (May 30-June 1) Surf Invitational @Starfire (August 15-18) Copa Surf @Starfire (Feb 13-16, 2026) |
|
*Additional out-of-state or travel tournaments may be added to the tournament schedule at the team’s request. |
TRYOUT FEES
There is a $25 fee for each tryout. If you register for both ELITE and PREMIER tryouts, you will need to pay $25 for each. If you are selected for an ELITE team, you can request a refund for the PREMIER tryout fee.