
Tryout registration for players born in 2020 thru 2007 is now open! Tryouts will start in April—see below for dates, times, and locations. For more information about our programs and player pathways, contact contact@westernwasurf.com.
2025-2026 Season Outlines
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Mon May 12, 5-6:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 5-6:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 5-6:15pm @ Central Park, Field 4, Issaquah | ||||||
BOYS | 2019 | U7 | Mon May 12, 5-6:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 5-6:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 5-6:15pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2020 | U6 | Mon May 12, 5-6:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 5-6:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 5-6:15pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2019 | U7 | Mon May 12, 5-6:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 5-6:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 5-6:15pm @ Central Park, Field 4, Issaquah |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Mon Apr 21, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 6:15-7:30pm @ Central Park, Field 4, Issaquah | |||||
BOYS | 2017 | U9 | Mon Apr 21, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 6:15-7:30pm @ Central Park, Field 4, Issaquah | |||||
BOYS | 2016 | U10 | Mon Apr 21, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 6:15-7:30pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2018 | U8 | Mon Apr 21, 4:45-6pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 4:45-6pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 4:45-6pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2017 | U9 | Mon Apr 21, 4:45-6pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 4:45-6pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 4:45-6pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2016 | U10 | Mon Apr 21, 4:45-6pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 4:45-6pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 4:45-6pm @ Central Park, Field 4, Issaquah |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Mon Apr 28, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues Apr 29, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed Apr 30, 6:45-8:15pm @ Central Park, Field 4, Issaquah | |||||
BOYS | 2014 | U12 | Mon Apr 28, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues Apr 29, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed Apr 30, 6:45-8:15pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2015 | U11 | Mon Apr 28, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues Apr 29, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed Apr 30, 5-6:30pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2014 | U12 | Mon Apr 28, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues Apr 29, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed Apr 30, 5-6:30pm @ Central Park, Field 4, Issaquah |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Mon May 5, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues May 6, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed May 7, 6:45-8:15pm @ Central Park, Field 4, Issaquah | |||||
BOYS | 2012 | U14 | Mon May 5, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues May 6, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed May 7, 6:45-8:15pm @ Central Park, Field 4, Issaquah | |||||
BOYS | 2011 | U15 | Mon May 5, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues May 6, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed May 7, 6:45-8:15pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2013 | U13 | Mon May 5, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues May 6, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed May 7, 5-6:30pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2012 | U14 | Mon May 5, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues May 6, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed May 7, 5-6:30pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2011 | U15 | Mon May 5, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues May 6, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed May 7, 5-6:30pm @ Central Park, Field 4, Issaquah |
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Mon May 12, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 6:45-8:15pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2009 | U17 | Mon May 12, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 6:45-8:15pm @ Central Park, Field 4, Issaquah | |||||
GIRLS | 2008/07 | U19 | Mon May 12, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 6:45-8:15pm @ Central Park, Field 4, Issaquah |
Coaching Assignments
BIRTH YEAR | AGE | TEAM | COACH |
---|---|---|---|
2010 | U16 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2009 | U17 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2007/08 | U18/U19 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) |
Issaquah/Sammamish Premier
Registration Fee
$227 /month
- Registration Fee - $2999
- Monthly Payment – $227
- Amount Due at Registration – $800
- Total Number of Monthly Payments – 12
- Payment Terms – March – February (5th of each month)
Season Outline | |
---|---|
DATES: | May 27, 2025 - Feb 20, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ Central Park |
TOURNAMENTS: | |
Surf Summer Kick-Off @Starfire (May 30-June 1) Surf Invitational @Starfire (August 15-18) Copa Surf @Starfire (Feb 13-16, 2026) |
|
*Additional out-of-state or travel tournaments may be added to the tournament schedule at the team’s request. |
2025-2026 Tryout Schedule
BIRTH YEAR | AGE | DATES | TIME | FIELDS |
---|---|---|---|---|
2010 | U16 | February 25, 2025 | 7:30 pm | Central Park, Field 3, Issaquah |
February 26, 2025 | 7:30 pm | Central Park, Field 1, Issaquah | ||
February 27, 2025 | 5:00pm | Central Park, Field 3, Issaquah | ||
2009 | U17 | February 25, 2025 | 7:30pm | Central Park, Field 3, Issaquah |
February 26, 2025 | 7:30 pm | Central Park, Field 1, Issaquah | ||
February 27, 2025 | 5:00pm | Central Park, Field 3, Issaquah | ||
2007/08 | U18/U19 | February 25, 2025 | 7:30pm | Central Park, Field 3, Issaquah |
February 26, 2025 | 7:30 pm | Central Park, Field 1, Issaquah | ||
February 27, 2025 | 5:00pm | Central Park, Field 3, Issaquah |
BIRTH YEAR | AGE | TEAM | COACH |
---|---|---|---|
2010 | U16 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2009 | U17 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) | ||
2007/08 | U18/U19 | ISSAQUAH/SAMMAMISH A | Ike Onyeador (C License) |
ISSAQUAH/SAMMAMISH B | Bruno Ponce (Grassroots) |
Registration Fee
$227 /month
- Registration Fee - $2999
- Monthly Payment – $227
- Amount Due at Registration – $800
- Total Number of Monthly Payments – 12
- Payment Terms – March – February (5th of each month)
Season Outline | |
---|---|
DATES: | May 27, 2025 - Feb 20, 2026 |
LEAGUE PLATFORM: | WPL |
PRACTICES: | 2 x Per Week @ Central Park |
TOURNAMENTS: | |
Surf Summer Kick-Off @Starfire (May 30-June 1) Surf Invitational @Starfire (August 15-18) Copa Surf @Starfire (Feb 13-16, 2026) |
|
*Additional out-of-state or travel tournaments may be added to the tournament schedule at the team’s request. |
TRYOUT FEES
There is a $25 fee for each tryout. If you register for both ELITE and PREMIER tryouts, you will need to pay $25 for each. If you are selected for an ELITE team, you can request a refund for the PREMIER tryout fee.