
2025-2026 Tryout Schedule
TACOMA 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Sun May 11, 4:30-6:00pm @ TBD | Mon May 12, 5:30-7pm @ TBD | Wed May 14, 5:30-7pm @ TBD | ||||||
BOYS | 2019 | U7 | Sun May 11, 4:30-6:00pm @ TBD | Mon May 12, 5:30-7pm @ TBD | Wed May 14, 5:30-7pm @ TBD | ||||||
GIRLS | 2020 | U6 | Sun May 11, 4:30-6:00pm @ TBD | Mon May 12, 5:30-7pm @ TBD | Wed May 14, 5:30-7pm @ TBD | ||||||
GIRLS | 2019 | U7 | Sun May 11, 4:30-6:00pm @ TBD | Mon May 12, 5:30-7pm @ TBD | Wed May 14, 5:30-7pm @ TBD |
TACOMA 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Sun Apr 20, 5:45-7:00pm @ SERA Athletic Field | Tues Apr 22, 6:30-7:45pm @ Heritage Rec Center | Wed Apr 23, 6:45-8pm @ Hunt Middle School | ||||||
BOYS | 2017 | U9 | Sun Apr 20, 5:45-7:00pm @ SERA Athletic Field | Tues Apr 22, 6:30-7:45pm @ Heritage Rec Center | Wed Apr 23, 6:45-8pm @ Hunt Middle School | ||||||
BOYS | 2016 | U10 | Sun Apr 20, 5:45-7:00pm @ SERA Athletic Field | Tues Apr 22, 6:30-7:45pm @ Heritage Rec Center | Wed Apr 23, 6:45-8pm @ Hunt Middle School | ||||||
GIRLS | 2018 | U8 | Sun Apr 20, 5:45-7:00pm @ SERA Athletic Field | Tues Apr 22, 5:00–6:15 PM @ Heritage Rec Center | Wed Apr 23, 6:45-8pm @ Hunt Middle School | ||||||
GIRLS | 2017 | U9 | Sun Apr 20, 5:45-7:00pm @ SERA Athletic Field | Tues Apr 22, 5:00–6:15 PM @ Heritage Rec Center | Wed Apr 23, 6:45-8pm @ Hunt Middle School | ||||||
GIRLS | 2016 | U10 | Sun Apr 20, 5:45-7:00pm @ SERA Athletic Field | Tues Apr 22, 5:00–6:15 PM @ Heritage Rec Center | Wed Apr 23, 6:45-8pm @ Hunt Middle School |
TACOMA 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | Mon Apr 28, 7:45-9:00pm @ Hunt Middle School | Wed Apr 30, 6:45-8pm @ Hunt Middle School | ||||||
BOYS | 2014 | U12 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | Mon Apr 28, 7:45-9:00pm @ Hunt Middle School | Wed Apr 30, 6:45-8pm @ Hunt Middle School | ||||||
GIRLS | 2015 | U11 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | Mon Apr 28, 7:45-9:00pm @ Hunt Middle School | Wed Apr 30, 6:45-8pm @ Hunt Middle School | ||||||
GIRLS | 2014 | U12 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | Mon Apr 28, 7:45-9:00pm @ Hunt Middle School | Wed Apr 30, 6:45-8pm @ Hunt Middle School |
TACOMA 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Mon May 5, 5:30-7pm @ Baker Middle School | Wed May 7, 7:15pm-8:45pm @ Peck Athletic Complex | ||||||
BOYS | 2012 | U14 | Fri May 2, 6:30-8pm @ Sprinker Rec Center Turf Field | Mon May 5, 5:30-7pm @ Baker Middle School | Wed May 7, 7:15pm-8:45pm @ Peck Athletic Complex | ||||||
BOYS | 2011 | U15 | Fri May 2, 6:30-8pm @ Sprinker Rec Center Turf Field | Mon May 5, 5:30-7pm @ Baker Middle School | Wed May 7, 7:15pm-8:45pm @ Peck Athletic Complex | ||||||
GIRLS | 2013 | U13 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Mon May 5, 5:30-7pm @ Baker Middle School | Wed May 7, 7:15pm-8:45pm @ Peck Athletic Complex | ||||||
GIRLS | 2012 | U14 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Mon May 5, 5:30-7pm @ Baker Middle School | Wed May 7, 7:15pm-8:45pm @ Peck Athletic Complex | ||||||
GIRLS | 2011 | U15 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Mon May 5, 5:30-7pm @ Baker Middle School | Wed May 7, 7:15pm-8:45pm @ Peck Athletic Complex |
TACOMA 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Fri May 9, 6-7:30pm @ Heritage Rec Center Field A | Sat May 10, 10:00-11:30am @Silas Turf Field 1 | Sun May 11, 5:30-7pm @Silas Turf Field 1 | ||||||
GIRLS | 2009 | U17 | Fri May 9, 6-7:30pm @ Heritage Rec Center Field A | Sat May 10, 10:00-11:30am @Silas Turf Field 1 | Sun May 11, 5:30-7pm @Silas Turf Field 1 | ||||||
GIRLS | 2007 | U19 | Fri May 9, 6-7:30pm @ Heritage Rec Center Field A | Sat May 10, 10:00-11:30am @Silas Turf Field 1 | Sun May 11, 5:30-7pm @Silas Turf Field 1 | ||||||