
2025-2026 Tryout Schedule
MEDINA 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Tues May 13, 5-6:15pm @ Chinook MS East | Wed May 14, 5-6:15pm @ Clyde Hill ES | Thurs May 15, 5-6:15pm @ Chinook MS East | ||||||
BOYS | 2019 | U7 | Tues May 13, 5-6:15pm @ Chinook MS East | Wed May 14, 5-6:15pm @ Clyde Hill ES | Thurs May 15, 5-6:15pm @ Chinook MS East | ||||||
GIRLS | 2020 | U6 | Tues May 13, 5-6:15pm @ Chinook MS East | Wed May 14, 5-6:15pm @ Clyde Hill ES | Thurs May 15, 5-6:15pm @ Chinook MS East | ||||||
GIRLS | 2019 | U7 | Tues May 13, 5-6:15pm @ Chinook MS East | Wed May 14, 5-6:15pm @ Clyde Hill ES | Thurs May 15, 5-6:15pm @ Chinook MS East |
MEDINA 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Tues Apr 22, 6-7:15pm @ Chinook MS East | Wed Apr 23, 6-7:15pm @ Clyde Hill ES | Thurs Apr 24, 6-7:15pm @ Chinook MS East | ||||||
BOYS | 2017 | U9 | Tues Apr 22, 6-7:15pm @ Chinook MS East | Wed Apr 23, 6-7:15pm @ Clyde Hill ES | Thurs Apr 24, 6-7:15pm @ Chinook MS East | ||||||
BOYS | 2016 | U10 | Tues Apr 22, 6-7:15pm @ Chinook MS East | Wed Apr 23, 6-7:15pm @ Clyde Hill ES | Thurs Apr 24, 6-7:15pm @ Chinook MS East | ||||||
GIRLS | 2018 | U8 | Tues Apr 22, 4:45-6pm @ Lake Hills ES | Wed Apr 23, 4:45-6pm @ Spiritridge ES | Thurs Apr 24, 4:45-6pm @ Lake Hills ES | ||||||
GIRLS | 2017 | U9 | Tues Apr 22, 4:45-6pm @ Lake Hills ES | Wed Apr 23, 4:45-6pm @ Spiritridge ES | Thurs Apr 24, 4:45-6pm @ Lake Hills ES | ||||||
GIRLS | 2016 | U10 | Tues Apr 22, 4:45-6pm @ Lake Hills ES | Wed Apr 23, 4:45-6pm @ Spiritridge ES | Thurs Apr 24, 4:45-6pm @ Lake Hills ES |
MEDINA 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Mon Apr 28, 6:15-7:45pm @ Clyde Hill ES | Tues Apr 29, 6:15-7:45pm @ Chinook MS East | Wed April 30, 6:15-7:45pm @ Clyde Hill ES | ||||||
BOYS | 2014 | U12 | Mon Apr 28, 6:15-7:45pm @ Clyde Hill ES | Tues Apr 29, 6:15-7:45pm @ Chinook MS East | Wed April 30, 6:15-7:45pm @ Clyde Hill ES | ||||||
GIRLS | 2015 | U11 | Mon Apr 28, 6:15-7:45pm @ Clyde Hill ES | Tues Apr 29, 6:15-7:45pm @ Chinook MS East | Wed April 30, 4:30-6pm @ Clyde Hill ES | ||||||
GIRLS | 2014 | U12 | Mon Apr 28, 6:15-7:45pm @ Clyde Hill ES | Tues Apr 29, 6:15-7:45pm @ Chinook MS East | Wed April 30, 4:30-6pm @ Clyde Hill ES |
MEDINA 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | Session 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Mon May 5, 5:15-6:45pm @ Grass Lawn Softball #1 | Tues May 6, 6:45-8:15pm @ Odle MS Large Field | Wed May 7, 6:45-8:15pm @ Highland Middle School | Thurs May 8, 6:45-8:15pm @ Odle MS Large Field | |||||||
BOYS | 2012 | U14 | Mon May 5, 6:45-8:15pm @ Grass Lawn Softball #1 | Tues May 6, 6:45-8:15pm @ Odle MS Large Field | Wed May 7, 6:45-8:15pm @ Spiritridge ES | Thurs May 8, 6:45-8:15pm @ Odle MS Large Field | |||||||
BOYS | 2011 | U15 | Mon May 5, 6:45-8:15pm @ Grass Lawn Softball #1 | Tues May 6, 6:45-8:15pm @ Odle MS Large Field | Wed May 7, 6:45-8:15pm @ Spiritridge ES | Thurs May 8, 6:45-8:15pm @ Odle MS Large Field | |||||||
GIRLS | 2013 | U13 | Tues May 6, 5:15-6:45pm @ Odle MS Large Field | Wed May 7, 5:15-6:45pm @ Spiritridge ES | Thurs May 8, 5:15-6:45pm @ Odle MS Large Field | ||||||||
GIRLS | 2012 | U14 | Tues May 6, 5:15-6:45pm @ Odle MS Large Field | Wed May 7, 5:15-6:45pm @ Spiritridge ES | Thurs May 8, 5:15-6:45pm @ Odle MS Large Field | ||||||||
GIRLS | 2011 | U15 | Tues May 6, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed May 7, 5-6:30pm @ Central Park, Field 4, Issaquah | Thurs May 8, 5:15-6:45pm @ Odle MS Large Field |
MEDINA 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Fri May 9, 5-6:30pm @ Highland MS Upper | Sat May 10, 11:30am-1pm @ Wilburton | Sun May 11, 3:30-5pm @ Highland MS Upper | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field | |||||
GIRLS | 2009 | U17 | Fri May 9, 6:30-8pm @ Highland MS Upper | Sat May 10, 1:15-2:45pm @ Wilburton | Sun May 11, 5-6:30pm @ Highland MS Upper | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field | |||||
GIRLS | 2007/08 | U19 | Fri May 9, 6:30-8pm @ Highland MS Upper | Sat May 10, 1:15-2:45pm @ Wilburton | Sun May 11, 5-6:30pm @ Highland MS Upper | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field |