
2025-2026 Tryout Schedule
ISSAQUAH/SAMMAMISH 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Mon May 12, 5-6:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 5-6:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 5-6:15pm @ Central Park, Field 4, Issaquah | ||||||
BOYS | 2019 | U7 | Mon May 12, 5-6:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 5-6:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 5-6:15pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2020 | U6 | Mon May 12, 5-6:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 5-6:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 5-6:15pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2019 | U7 | Mon May 12, 5-6:15pm @ Central Park, Field 4, Issaquah | Tues May 13, 5-6:15pm @ Central Park, Field 4, Issaquah | Wed May 14, 5-6:15pm @ Central Park, Field 4, Issaquah |
ISSAQUAH/SAMMAMISH 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Mon Apr 21, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 5:00-6:15pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 5:00-6:15pm @ Central Park, Field 4, Issaquah | ||||||
BOYS | 2017 | U9 | Mon Apr 21, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 6:15-7:30pm @ Central Park, Field 4, Issaquah | ||||||
BOYS | 2016 | U10 | Mon Apr 21, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 6:15-7:30pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 6:15-7:30pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2018 | U8 | Mon Apr 21, 4:45 -6:00pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 4:45 -6:00pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 4:45 -6:00pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2017 | U9 | Mon Apr 21, 4:45 -6:00pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 4:45 -6:00pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 4:45 -6:00pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2016 | U10 | Mon Apr 21, 4:45 -6:00pm @ Central Park, Field 4, Issaquah | Tues Apr 22, 4:45 -6:00pm @ Central Park, Field 4, Issaquah | Wed Apr 23, 4:45 -6:00pm @ Central Park, Field 4, Issaquah |
ISSAQUAH/SAMMAMISH 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Mon Apr 28, 5:00-6:30pm @ Central Park, Field 4, Issaquah | Tues Apr 29, 5:00-6:30pm @ Central Park, Field 4, Issaquah | Wed Apr 30, 4:45-6:00pm @ Central Park, Field 4, Issaquah | ||||||
BOYS | 2014 | U12 | Mon Apr 28, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues Apr 29, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed Apr 30, 6:15-7:30pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2015 | U11 | Mon Apr 28, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues Apr 29, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed Apr 30, 4:45-6:00pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2014 | U12 | Mon Apr 28, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues Apr 29, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed Apr 30, 4:45-6:00pm @ Central Park, Field 4, Issaquah | ||||||
ISSAQUAH/SAMMAMISH 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Mon May 5, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues May 6, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed May 7, 5-6:30pm @ Central Park, Field 4, Issaquah | ||||||
BOYS | 2012 | U14 | Mon May 5, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues May 6, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed May 7, 6:45-8:15pm @ Central Park, Field 4, Issaquah | ||||||
BOYS | 2011 | U15 | Mon May 5, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Tues May 6, 6:45-8:15pm @ Central Park, Field 4, Issaquah | Wed May 7, 6:45-8:15pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2013 | U13 | Mon May 5, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues May 6, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed May 7, 5-6:30pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2012 | U14 | Mon May 5, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues May 6, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed May 7, 5-6:30pm @ Central Park, Field 4, Issaquah | ||||||
GIRLS | 2011 | U15 | Mon May 5, 5-6:30pm @ Central Park, Field 4, Issaquah | Tues May 6, 5-6:30pm @ Central Park, Field 4, Issaquah | Wed May 7, 5-6:30pm @ Central Park, Field 4, Issaquah |
ISSAQUAH/SAMMAMISH 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||
---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Fri May 9, 5-6:30pm @ Highland MS Upper | Sat May 10, 11:30am-1pm @ Wilburton | Sun May 11, 3:30-5pm @ Highland MS Upper | ||||
GIRLS | 2009 | U17 | Fri May 9, 6:30-8pm @ Highland MS Upper | Sat May 10, 1:15-2:45pm @ Wilburton | Sun May 11, 5-6:30pm @ Highland MS Upper | ||||
GIRLS | 2007/08 | U19 | Fri May 9, 6:30-8pm @ Highland MS Upper | Sat May 10, 1:15-2:45pm @ Wilburton | Sun May 11, 5-6:30pm @ Highland MS Upper |