
2025-2026 Tryout Schedule
Everett/Mukilteo 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Mon May 12, 5:15-6:30pm @ NCA Lower Grass Field | Tues May 13, 5:15-6:30pm @ NCA Lower Grass Field | Wed May 14, 5:15-6:30pm @ NCA Lower Grass Field | |||||
BOYS | 2019 | U7 | Mon May 12, 5:15-6:30pm @ NCA Lower Grass Field | Tues May 13, 5:15-6:30pm @ NCA Lower Grass Field | Wed May 14, 5:15-6:30pm @ NCA Lower Grass Field | |||||
GIRLS | 2020 | U6 | Mon May 12, 5:15-6:30pm @ NCA Lower Grass Field | Tues May 13, 5:15-6:30pm @ NCA Lower Grass Field | Wed May 14, 5:15-6:30pm @ NCA Lower Grass Field | |||||
GIRLS | 2019 | U7 | Mon May 12, 5:15-6:30pm @ NCA Lower Grass Field | Tues May 13, 5:15-6:30pm @ NCA Lower Grass Field | Wed May 14, 5:15-6:30pm @ NCA Lower Grass Field |
Everett/Mukilteo 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Mon Apr 21, 5:15-6:30pm @ NCA Lower Grass Field | Tues April 22, 5:15-6:30pm @ NCA Lower Grass Field | Wed April 23, 5:15-6:30pm @ NCA Lower Grass Field | ||||||
BOYS | 2017 | U9 | Mon Apr 21, 5:15-6:30pm @ NCA Lower Grass Field | Tues April 22, 5:15-6:30pm @ NCA Lower Grass Field | Wed April 23, 5:15-6:30pm @ NCA Lower Grass Field | ||||||
BOYS | 2016 | U10 | Mon Apr 21, 5:15-6:30pm @ NCA Lower Grass Field | Tues April 22, 5:15-6:30pm @ NCA Lower Grass Field | Wed April 23, 5:15-6:30pm @ NCA Lower Grass Field | ||||||
GIRLS | 2018 | U8 | Mon Apr 21, 5:15-6:30pm @ NCA Lower Grass Field | Tues April 22, 5:15-6:30pm @ NCA Lower Grass Field | Wed April 23, 5:15-6:30pm @ NCA Lower Grass Field | ||||||
GIRLS | 2017 | U9 | Mon Apr 21, 5:15-6:30pm @ NCA Lower Grass Field | Tues April 22, 5:15-6:30pm @ NCA Lower Grass Field | Wed April 23, 5:15-6:30pm @ NCA Lower Grass Field | ||||||
GIRLS | 2016 | U10 | Mon Apr 21, 5-6:15pm @ NCA Lower Grass Field | Tues April 22, 5-6:15pm @ NCA Lower Grass Field | Wed April 23, 5-6:15pm @ NCA Lower Grass Field |
Everett/Mukilteo 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Mon April 28, 5:30-7pm @ NCA Lower Grass Field | Tues April 29, 5:30-7pm @ NCA Lower Grass Field | Wed April 30, 5:30-7pm @ NCA Lower Grass Field | ||||||
BOYS | 2014 | U12 | Mon April 28, 5:30-7pm @ NCA Lower Grass Field | Tues April 29, 5:30-7pm @ NCA Lower Grass Field | Wed April 30, 5:30-7pm @ NCA Lower Grass Field | ||||||
GIRLS | 2015 | U11 | Mon April 28, 5:30-7pm @ NCA Lower Grass Field | Tues April 29, 5:30-7pm @ NCA Lower Grass Field | Wed April 30, 5:30-7pm @ NCA Lower Grass Field | ||||||
GIRLS | 2014 | U12 | Mon April 28, 5:30-7pm @ NCA Lower Grass Field | Tues April 29, 5:30-7pm @ NCA Lower Grass Field | Wed April 30, 5:30-7pm @ NCA Lower Grass Field |
Everett/Mukilteo 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Mon May 5, 5:30-7pm @ NCA Lower Grass Field | Tues May 6, 5:30-7pm @ NCA Lower Grass Field | Wed May 7, 5:30-7pm @ NCA Lower Grass Field | ||||||
BOYS | 2012 | U14 | Mon May 5, 5:30-7pm @ NCA Lower Grass Field | Tues May 6, 5:30-7pm @ NCA Lower Grass Field | Wed May 7, 5:30-7pm @ NCA Lower Grass Field | ||||||
BOYS | 2011 | U15 | Mon May 5, 5:30-7pm @ NCA Lower Grass Field | Tues May 6, 5:30-7pm @ NCA Lower Grass Field | Wed May 7, 5:30-7pm @ NCA Lower Grass Field | ||||||
GIRLS | 2013 | U13 | Mon May 5, 5:30-7pm @ NCA Lower Grass Field | Tues May 6, 5:30-7pm @ NCA Lower Grass Field | Wed May 7, 5:30-7pm @ NCA Lower Grass Field | ||||||
GIRLS | 2012 | U14 | Mon May 5, 5:30-7pm @ NCA Lower Grass Field | Tues May 6, 5:30-7pm @ NCA Lower Grass Field | Wed May 7, 5:30-7pm @ NCA Lower Grass Field | ||||||
GIRLS | 2011 | U15 | Mon May 5, 5:30-7pm @ NCA Lower Grass Field | Tues May 6, 5:30-7pm @ NCA Lower Grass Field | Wed May 7, 5:30-7pm @ NCA Lower Grass Field |