
2025-2026 Tryout Schedule
ELITE SOUTH 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | Session 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Fri Apr 18, 4:45-6:15pm @ SERA Athletic Field | Sat Apr 19, 9am-10:30am @ Heritage Rec Center Field A | Sun Apr 20, 5:45-7pm @ SERA Athletic Field | Tuesday 4/22, 6:30–7:45 PM @ Heritage Rec Center | ||||||
BOYS | 2017 | U9 | Fri Apr 18, 4:45-6:15pm @ SERA Athletic Field | Sat Apr 19, 10:30am-12pm @ Heritage Rec Center Field A | Sun Apr 20, 5:45-7pm @ SERA Athletic Field | Tuesday 4/22, 6:30–7:45 PM @ Heritage Rec Center | ||||||
BOYS | 2016 | U10 | Fri Apr 18, 6:15-7:45pm @ SERA Athletic Field | Sat Apr 19, 12pm-1:30pm @ Heritage Rec Center Field A | Sun Apr 20, 5:45-7pm @ SERA Athletic Field | Tuesday 4/22, 6:30–7:45 PM @ Heritage Rec Center | ||||||
GIRLS | 2018 | U8 | Fri Apr 18, 4:45-6:15pm @ SERA Athletic Field | Sat Apr 19, 9am-10:30am @ Heritage Rec Center Field A | Sun Apr 20, 5:45-7pm @ SERA Athletic Field | Tuesday 4/22, 6:30–7:45 PM @ Heritage Rec Center | ||||||
GIRLS | 2017 | U9 | Fri Apr 18, 4:45-6:15pm @ SERA Athletic Field | Sat Apr 19, 10:30am-12pm @ Heritage Rec Center Field A | Sun Apr 20, 5:45-7pm @ SERA Athletic Field | Tuesday 4/22, 6:30–7:45 PM @ Heritage Rec Center | ||||||
GIRLS | 2016 | U10 | Fri Apr 18, 6:15-7:45pm @ SERA Athletic Field | Sat Apr 19, 12pm-1:30pm @ Heritage Rec Center Field A | Sun Apr 20, 5:45-7pm @ SERA Athletic Field | Tuesday 4/22, 6:30–7:45 PM @ Heritage Rec Center |
ELITE SOUTH 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | Session 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Fri Apr 25, 5:30-7:00pm @ SERA Athletic Field | Sat Apr 26, 11:30-1:00pm @ Silas HS field #1 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | Mon Apr 28, 7:45-9pm @ Hunt Middle School | ||||||
BOYS | 2014 | U12 | Fri Apr 25, 5:30-7:00pm @ SERA Athletic Field | Sat Apr 26, 11:30-1:00pm @ Silas HS field #1 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | Mon Apr 28, 7:45-9pm @ Hunt Middle School | ||||||
GIRLS | 2015 | U11 | Fri Apr 25, 5:30-7:00pm @ SERA Athletic Field | Sat Apr 26, 11:30-1:00pm @ Silas HS field #1 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | Mon Apr 28, 7:45-9pm @ Hunt Middle School | ||||||
GIRLS | 2014 | U12 | Fri Apr 25, 5:30-7:00pm @ SERA Athletic Field | Sat Apr 26, 11:30-1:00pm @ Silas HS field #1 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | Mon Apr 28, 7:45-9pm @ Hunt Middle School |
ELITE SOUTH 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Fri May 2, 6:30-8pm @ Sprinker Rec Center Turf Field | Sat May 3, 5:30pm-7pm @ Heritage Rec Center Field A | Sun May 4, 12pm-1:30pm @ Heritage Rec Center Field A | ||||||
BOYS | 2012 | U14 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Sat May 3, 4pm-5:30pm @ Heritage Rec Center Field A | Sun May 4, 12pm-1:30pm @ Heritage Rec Center Field A | ||||||
BOYS | 2011 | U15 | Fri May 2, 6:30-8pm @ Sprinker Rec Center Turf Field | Sat May 3, 5:30pm-7pm @ Heritage Rec Center Field A | Sun May 4, 12pm-1:30pm @ Heritage Rec Center Field A | ||||||
GIRLS | 2013 | U13 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Sat May 3, 4pm-5:30pm @ Heritage Rec Center Field A | Sun May 4, 10:30am-12pm @ Heritage Rec Center Field A | ||||||
GIRLS | 2012 | U14 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Sat May 3, 4pm-5:30pm @ Heritage Rec Center Field A | Sun May 4, 10:30am-12pm @ Heritage Rec Center Field A | ||||||
GIRLS | 2011 | U15 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Sat May 3, 4pm-5:30pm @ Heritage Rec Center Field A | Sun May 4, 10:30am-12pm @ Heritage Rec Center Field A |
ELITE SOUTH 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Fri May 9, 6-7:30pm @ Heritage Rec Center Field A | Sat May 10, 10:00-11:30am @Silas Turf Field 3 | Sun May 11, 5:30-7pm @Silas Turf Field 1 | ||||||
GIRLS | 2009 | U17 | Fri May 9, 6-7:30pm @ Heritage Rec Center Field A | Sat May 10, 10:00-11:30am @Silas Turf Field 3 | Sun May 11, 5:30-7pm @Silas Turf Field 1 | ||||||
GIRLS | 2007 | U19 | Fri May 9, 6-7:30pm @ Heritage Rec Center Field A | Sat May 10, 10:00-11:30am @Silas Turf Field 3 | Sun May 11, 5:30-7pm @Silas Turf Field 1 | ||||||