The Premier program is designed for high school boys who are passionate about soccer and want to continue competing in a positive, team-focused environment — without the time and performance demands of a full Academy pathway.
Premier teams offer a high-quality soccer experience led by professional coaches, with an emphasis on development, enjoyment of the game, and balance with school, family, and other commitments.
Eligibility: Boys born between August 1, 2007 and July 31, 2011.
Who the Premier Program Is For
The Premier Program is a great fit for players who:
Love the game and want to continue playing at a competitive club level
Are committed to improving their skills but prefer a less intensive schedule than Academy
Value a positive, team-first environment with quality coaching and organized training
Enter your player’s birthdate to see their age group for the 2026/27 season.
| Age Group | Date | Time | Location | Field |
|---|---|---|---|---|
| U16–U19 Boys | ||||
| U16–U19 Boys | Fri Feb 20 | 5:30–7:30pm | Snohomish | Glacier Peak HS |
| U16–U19 Boys | Sat Feb 21 | 12:00–2:00pm | Bothell | Tambark Park |
| U16–U19 Boys | Sun Feb 22 | 5:30–7:30pm | Snohomish | Glacier Peak HS |
| Age Group | Date | Time | Location | Field |
|---|---|---|---|---|
| U16 Boys | ||||
| U16 Boys | Fri Feb 20 | 4:45–6:15pm | Issaquah | Central Park – Field 3 & 4 |
| U16 Boys | Sat Feb 21 | 11:30am–1:00pm | Redmond | Perrigo Park – Field 2 |
| U16 Boys | Sun Feb 22 | 2:00–3:30pm | Bellevue | Wilburton |
| U17 Boys | ||||
| U17 Boys | Fri Feb 20 | 6:15–7:45pm | Issaquah | Central Park – Field 3 & 4 |
| U17 Boys | Sat Feb 21 | 1:30–3:00pm | Redmond | Perrigo Park – Field 2 |
| U17 Boys | Sun Feb 22 | 4:00–5:30pm | Bellevue | Wilburton |
| U19 Boys | ||||
| U19 Boys | Fri Feb 20 | 7:45–9:15pm | Issaquah | Central Park – Field 3 & 4 |
| U19 Boys | Sat Feb 21 | 3:30–5:00pm | Redmond | Perrigo Park – Field 2 |
| U19 Boys | Sun Feb 22 | 6:00–7:30pm | Bellevue | Wilburton |
| Age Group | Date | Time | Location | Field |
|---|---|---|---|---|
| U16 Boys | ||||
| U16 Boys | Fri Feb 20 | 4:45–6:15pm | Puyallup | Heritage Park – Field A |
| U16 Boys | Sat Feb 21 | 9:00–10:30am | Puyallup | Heritage Park – Field A |
| U16 Boys | Sun Feb 22 | 3:30–5:00pm | Tacoma | Silas HS – Field 1 & 2 |
| U17 Boys | ||||
| U17 Boys | Fri Feb 20 | 6:15–7:45pm | Puyallup | Heritage Park – Field A |
| U17 Boys | Sat Feb 21 | 10:30am–12:00pm | Puyallup | Heritage Park – Field A |
| U17 Boys | Sun Feb 22 | 5:15–6:45pm | Tacoma | Silas HS – Field 1 & 2 |
| U19 Boys | ||||
| U19 Boys | Fri Feb 20 | 7:45–9:15pm | Puyallup | Heritage Park – Field A |
| U19 Boys | Sat Feb 21 | 12:00–1:30pm | Puyallup | Heritage Park – Field A |
| U19 Boys | Sun Feb 22 | 7:00–8:30pm | Tacoma | Silas HS – Field 1 & 2 |
Free regional pre-tryout evaluations. Registration required.
Academy & Premier tryout dates and locations.
$25 registration fee.
Academy & Premier season structure, expectations, events, and program details.
Answers to common Academy & Premier tryout and program questions.