
2026-2027 Tryout Schedule
U8-U9
| Gender | Age Group | Session 1 | Session 2 | ||||
|---|---|---|---|---|---|---|---|
| BOYS | U8 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U8 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| BOYS | U9 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U9 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila |
U10-U12
| Gender | Age Group | Session 1 | Session 2 | ||||
|---|---|---|---|---|---|---|---|
| BOYS | U10 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U10 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| BOYS | U11 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U11 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| BOYS | U12 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U12 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila |
U13-U15
| Gender | Age Group | Session 1 | Session 2 | ||||
|---|---|---|---|---|---|---|---|
| BOYS | U13 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U13 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| BOYS | U14 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U14 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| BOYS | U15 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U15 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila |
U16-U19
| Gender | Age Group | Session 1 | Session 2 | ||||
|---|---|---|---|---|---|---|---|
| GIRLS | U16 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U17 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila | ||||
| GIRLS | U19 | Sunday May 3, 9-10:30am @ E90 Facility, Tukwila | Monday May 4, 5:30pm-7pm @ E90 Facility, Tukwila |