
2026-2027 Tryout Schedule
U8-U9
| Gender | Age Group | Session 1 | Session 2 | Session 3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| BOYS | U7 | Saturday April 18, 5:45-7:15pm @ Glacier Peak HS, Snohomish | Sunday April 19, 5-6:30pm @ Tambark, Bothell | Monday April 20, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U7 | Saturday April 18, 5:45-7:15pm @ Glacier Peak HS, Snohomish | Sunday April 19, 5-6:30pm @ Tambark, Bothell | Monday April 20, 5-6:30pm @ Tambark, Bothell | |||||
| BOYS | U8 | Saturday April 18, 5:45-7:15pm @ Glacier Peak HS, Snohomish | Sunday April 19, 5-6:30pm @ Tambark, Bothell | Monday April 20, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U8 | Saturday April 18, 5:45-7:15pm @ Glacier Peak HS, Snohomish | Sunday April 19, 5-6:30pm @ Tambark, Bothell | Monday April 20, 5-6:30pm @ Tambark, Bothell | |||||
| BOYS | U9 | Saturday April 18, 5:45-7:15pm @ Glacier Peak HS, Snohomish | Sunday April 19, 5-6:30pm @ Tambark, Bothell | Monday April 20, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U9 | Saturday April 18, 5:45-7:15pm @ Glacier Peak HS, Snohomish | Sunday April 19, 5-6:30pm @ Tambark, Bothell | Monday April 20, 5-6:30pm @ Tambark, Bothell |
U10-U12
| Gender | Age Group | Session 1 | Session 2 | Session 3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| BOYS | U10 | Saturday April 25, 6-7:30pm @ Glacier Peak HS, Snohomish | Sunday April 26, 5-6:30pm @ Tambark, Bothell | Monday April 27, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U10 | Saturday April 25, 6-7:30pm @ Glacier Peak HS, Snohomish | Sunday April 26, 5-6:30pm @ Tambark, Bothell | Monday April 27, 5-6:30pm @ Tambark, Bothell | |||||
| BOYS | U11 | Saturday April 25, 6-7:30pm @ Glacier Peak HS, Snohomish | Sunday April 26, 5-6:30pm @ Tambark, Bothell | Monday April 27, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U11 | Saturday April 25, 6-7:30pm @ Glacier Peak HS, Snohomish | Sunday April 26, 5-6:30pm @ Tambark, Bothell | Monday April 27, 5-6:30pm @ Tambark, Bothell | |||||
| BOYS | U12 | Saturday April 25, 6-7:30pm @ Glacier Peak HS, Snohomish | Sunday April 26, 5-6:30pm @ Tambark, Bothell | Monday April 27, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U12 | Saturday April 25, 6-7:30pm @ Glacier Peak HS, Snohomish | Sunday April 26, 5-6:30pm @ Tambark, Bothell | Monday April 27, 5-6:30pm @ Tambark, Bothell |
U13-U15
| Gender | Age Group | Session 1 | Session 2 | Session 3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| BOYS | U13 | Saturday May 2, 7:15-8:45pm @ Snohomish HS, Snohomish | Sunday May 3, 5:45-7:15pm @ Tambark, Bothell | Monday May 4, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U13 | Saturday May 2, 5:45-7:15pm @ Snohomish HS, Snohomish | Sunday May 3, 4:15-5:45pm @ Tambark, Bothell | Monday May 4, 5-6:30pm @ Tambark, Bothell | |||||
| BOYS | U14 | Saturday May 2, 7:15-8:45pm @ Snohomish HS, Snohomish | Sunday May 3, 5:45-7:15pm @ Tambark, Bothell | Monday May 4, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U14 | Saturday May 2, 5:45-7:15pm @ Snohomish HS, Snohomish | Sunday May 3, 4:15-5:45pm @ Tambark, Bothell | Monday May 4, 5-6:30pm @ Tambark, Bothell | |||||
| BOYS | U15 | Saturday May 2, 7:15-8:45pm @ Snohomish HS, Snohomish | Sunday May 3, 5:45-7:15pm @ Tambark, Bothell | Monday May 4, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U15 | Saturday May 2, 5:45-7:15pm @ Snohomish HS, Snohomish | Sunday May 3, 4:15-5:45pm @ Tambark, Bothell | Monday May 4, 5-6:30pm @ Tambark, Bothell |
U16-U19
| Gender | Age Group | Session 1 | Session 2 | Session 3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| GIRLS | U16 | Friday May 8, 5-6:30pm @ Valley View MS, Snohomish | Saturday May 9, 6-7:30pm @ Snohomish HS, Snohomish | Sunday May 10, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U17 | Friday May 8, 5-6:30pm @ Valley View MS, Snohomish | Saturday May 9, 6-7:30pm @ Snohomish HS, Snohomish | Sunday May 10, 5-6:30pm @ Tambark, Bothell | |||||
| GIRLS | U19 | Friday May 8, 5-6:30pm @ Valley View MS, Snohomish | Saturday May 9, 6-7:30pm @ Snohomish HS, Snohomish | Sunday May 10, 5-6:30pm @ Tambark, Bothell |