
2025-2026 Tryout Schedule
MEDINA 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Tues May 13, 5-6:15pm @ Chinook MS East | Wed May 14, 5-6:15pm @ Clyde Hill ES | Thurs May 15, 5-6:15pm @ Chinook MS East | ||||||
BOYS | 2019 | U7 | Tues May 13, 5-6:15pm @ Chinook MS East | Wed May 14, 5-6:15pm @ Clyde Hill ES | Thurs May 15, 5-6:15pm @ Chinook MS East | ||||||
GIRLS | 2020 | U6 | Tues May 13, 5-6:15pm @ Chinook MS East | Wed May 14, 5-6:15pm @ Clyde Hill ES | Thurs May 15, 5-6:15pm @ Chinook MS East | ||||||
GIRLS | 2019 | U7 | Tues May 13, 5-6:15pm @ Chinook MS East | Wed May 14, 5-6:15pm @ Clyde Hill ES | Thurs May 15, 5-6:15pm @ Chinook MS East |
MEDINA 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Tues Apr 22, 6-7:15pm @ Chinook MS East | Wed Apr 23, 6-7:15pm @ Clyde Hill ES | Thurs Apr 24, 6-7:15pm @ Chinook MS East | ||||||
BOYS | 2017 | U9 | Tues Apr 22, 6-7:15pm @ Chinook MS East | Wed Apr 23, 6-7:15pm @ Clyde Hill ES | Thurs Apr 24, 6-7:15pm @ Chinook MS East | ||||||
BOYS | 2016 | U10 | Tues Apr 22, 6-7:15pm @ Chinook MS East | Wed Apr 23, 6-7:15pm @ Clyde Hill ES | Thurs Apr 24, 6-7:15pm @ Chinook MS East | ||||||
GIRLS | 2018 | U8 | Tues Apr 22, 4:30-5:45pm @ Chinook MS East | Wed Apr 23, 4:30-5:45pm @ Clyde Hill ES | Thurs Apr 24, 4:30-5:45pm @ Chinook MS East | ||||||
GIRLS | 2017 | U9 | Tues Apr 22, 4:30-5:45pm @ Chinook MS East | Wed Apr 23, 4:30-5:45pm @ Clyde Hill ES | Thurs Apr 24, 4:30-5:45pm @ Chinook MS East | ||||||
GIRLS | 2016 | U10 | Tues Apr 22, 4:30-5:45pm @ Chinook MS East | Wed Apr 23, 4:30-5:45pm @ Clyde Hill ES | Thurs Apr 24, 4:30-5:45pm @ Chinook MS East |
MEDINA 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Mon Apr 28, 6:15-7:45pm @ Clyde Hill ES | Tues Apr 29, 6:15-7:45pm @ Chinook MS East | Wed Apr 30, 6:15-7:45pm @ Clyde Hill ES | ||||||
BOYS | 2014 | U12 | Mon Apr 28, 6:15-7:45pm @ Clyde Hill ES | Tues Apr 29, 6:15-7:45pm @ Chinook MS East | Wed Apr 30, 6:15-7:45pm @ Clyde Hill ES | ||||||
GIRLS | 2015 | U11 | Mon Apr 28, 4:30-6:00pm @ Clyde Hill ES | Tues Apr 29, 4:30-6pm @ Chinook MS East | Wed Apr 30, 4:30-6:00pm @ Clyde Hill ES | ||||||
GIRLS | 2014 | U12 | Mon Apr 28, 4:30-6:00pm @ Clyde Hill ES | Tues Apr 29, 4:30-6pm @ Chinook MS East | Wed Apr 30, 4:30-6:00pm @ Clyde Hill ES |
MEDINA 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Mon May 5, 6:30-8:00pm @ Clyde Hill ES, Medina | Tues May 6 @ TBD | Wed May 7, 6:30-8:00pm @ Clyde Hill ES, Medina | ||||||
BOYS | 2012 | U14 | Mon May 5, 6:30-8:00pm @ Clyde Hill ES, Medina | Tues May 6 @ TBD | Wed May 7, 6:30-8:00pm @ Clyde Hill ES, Medina | ||||||
BOYS | 2011 | U15 | Mon May 5, 6:30-8:00pm @ Clyde Hill ES, Medina | Tues May 6 @ TBD | Wed May 7, 6:30-8:00pm @ Clyde Hill ES, Medina | ||||||
GIRLS | 2013 | U13 | Mon May 5, 4:45- 6:15pm @ Clyde Hill ES, Medina | Tues May 6 @ TBD | Wed May 7, 4:45- 6:15pm @ Clyde Hill ES, Medina | ||||||
GIRLS | 2012 | U14 | Mon May 5, 4:45- 6:15pm @ Clyde Hill ES, Medina | Tues May 6 @ TBD | Wed May 7, 4:45- 6:15pm @ Clyde Hill ES, Medina | ||||||
GIRLS | 2011 | U15 | Mon May 5, 4:45- 6:15pm @ Clyde Hill ES, Medina | Tues May 6 @ TBD | Wed May 7, 4:45- 6:15pm @ Clyde Hill ES, Medina |
MEDINA 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Tues May 13, 6:45-8:15pm @ Odle MS Large Field | Weds May 14 , 6:45-8:15pm @ Spiritridge ES | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field | ||||||
GIRLS | 2009 | U17 | Tues May 13, 6:45-8:15pm @ Odle MS Large Field | Weds May 14 , 6:45-8:15pm @ Spiritridge ES | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field | ||||||
GIRLS | 2008/07 | U19 | Tues May 13, 6:45-8:15pm @ Odle MS Large Field | Weds May 14 , 6:45-8:15pm @ Spiritridge ES | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field |