
2025-2026 Tryout Schedule
TACOMA 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Sun May 11, 4:30-6:00pm @ TBD | Mon May 12, 5:30-7pm @ TBD | Wed May 14, 5:30-7pm @ TBD | ||||||
BOYS | 2019 | U7 | Sun May 11, 4:30-6:00pm @ TBD | Mon May 12, 5:30-7pm @ TBD | Wed May 14, 5:30-7pm @ TBD | ||||||
GIRLS | 2020 | U6 | Sun May 11, 4:30-6:00pm @ TBD | Mon May 12, 5:30-7pm @ TBD | Wed May 14, 5:30-7pm @ TBD | ||||||
GIRLS | 2019 | U7 | Sun May 11, 4:30-6:00pm @ TBD | Mon May 12, 5:30-7pm @ TBD | Wed May 14, 5:30-7pm @ TBD |
TACOMA 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Sun Apr 20, 5:45-7:00pm @ SERA Athletic Field | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 6:45-8pm @ Hunt Middle School | ||||||
BOYS | 2017 | U9 | Sun Apr 20, 5:45-7:00pm @ SERA Athletic Field | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 6:45-8pm @ Hunt Middle School | ||||||
BOYS | 2016 | U10 | Sun Apr 20, 5:45-7:00pm @ SERA Athletic Field | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 6:45-8pm @ Hunt Middle School | ||||||
GIRLS | 2018 | U8 | Sun Apr 20, 4:15-5:30pm @ SERA Athletic Field | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 5:15-6:30pm @ Hunt Middle School | ||||||
GIRLS | 2017 | U9 | Sun Apr 20, 4:15-5:30pm @ SERA Athletic Field | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 5:15-6:30pm @ Hunt Middle School | ||||||
GIRLS | 2016 | U10 | Sun Apr 20, 4:15-5:30pm @ SERA Athletic Field | Mon Apr 21, 6:45-8pm @ Hunt Middle School | Wed Apr 23, 5:15-6:30pm @ Hunt Middle School |
TACOMA 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Sun Apr 27, 9:30-11am @ Silas HS turf Field #2 | Mon Apr 28, 6:45-8:15pm @ Hunt Middle School | Wed Apr 30, 6:30-8pm @ Hunt Middle School | ||||||
BOYS | 2014 | U12 | Sun Apr 27, 11:15am-12:45pm @ Silas HS turf Field #2 | Mon Apr 28, 6:45-8:15pm @ Hunt Middle School | Wed Apr 30, 6:30-8pm @ Hunt Middle School | ||||||
GIRLS | 2015 | U11 | Sun Apr 27, 9:30-11am @ Silas HS turf Field #2 | Mon Apr 28, 6:45-8:15pm @ Hunt Middle School | Wed Apr 30, 5-6:30pm @ Hunt Middle School | ||||||
GIRLS | 2014 | U12 | Sun Apr 27, 11:15am-12:45pm @ Silas HS turf Field #2 | Mon Apr 28, 6:45-8:15pm @ Hunt Middle School | Wed Apr 30, 5-6:30pm @ Hunt Middle School |
TACOMA 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Sun May 4, 6pm-7:30pm @ TBD | Mon May 5, 5pm-6:30pm @ TBD | Wed May 7, 5pm-6:30pm @ TBD | ||||||
BOYS | 2014 | U14 | Sun May 4, 6pm-7:30pm @ TBD | Mon May 5, 5pm-6:30pm @ TBD | Wed May 7, 5pm-6:30pm @ TBD | ||||||
BOYS | 2015 | U15 | Sun May 4, 6pm-7:30pm @ TBD | Mon May 5, 5pm-6:30pm @ TBD | Wed May 7, 5pm-6:30pm @ TBD | ||||||
GIRLS | 2013 | U13 | Sun May 4, 4:30-6pm @ TBD | Mon May 5, 6:30-8pm @ TBD | Wed May 7, 6:30pm-8pm @ TBD | ||||||
GIRLS | 2014 | U14 | Sun May 4, 4:30-6pm @ TBD | Mon May 5, 6:30-8pm @ TBD | Wed May 7, 6:30pm-8pm @ TBD | ||||||
GIRLS | 2015 | U15 | Sun May 4, 4:30-6pm @ TBD | Mon May 5, 6:30-8pm @ TBD | Wed May 7, 6:30pm-8pm @ TBD |
TACOMA 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Sun May 11, 6:00-7:30pm @ TBD | Mon May 12, 7:00-8:30pm @ TBD | Wed May 14, 7:00-8:30pm @ TBD | ||||||
GIRLS | 2009 | U17 | Sun May 11, 6:00-7:30pm @ TBD | Mon May 12, 7:00-8:30pm @ TBD | Wed May 14, 7:00-8:30pm @ TBD | ||||||
GIRLS | 2008/07 | U19 | Sun May 11, 6:00-7:30pm @ TBD | Mon May 12, 7:00-8:30pm @ TBD | Wed May 14, 7:00-8:30pm @ TBD |