
2025-2026 Tryout Schedule
PUYALLUP 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Tues May 13, 5:15-6:30pm @ Heritage Rec Center, Field A | Thurs May 15, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri May 16, 5:45-7pm @ Heritage Rec Center, Field A | ||||||
BOYS | 2019 | U7 | Tues May 13, 5:15-6:30pm @ Heritage Rec Center, Field A | Thurs May 15, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri May 16, 5:45-7pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2020 | U6 | Tues May 13, 5:15-6:30pm @ Heritage Rec Center, Field A | Thurs May 15, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri May 16, 5:45-7pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2019 | U7 | Tues May 13, 5:15-6:30pm @ Heritage Rec Center, Field A | Thurs May 15, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri May 16, 5:45-7pm @ Heritage Rec Center, Field A |
PUYALLUP 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Tues Apr 22, 6:30-7:45pm @ Heritage Rec Center, Field A | Thurs Apr 24, 6:30-7:45pm @ Heritage Rec Center, Field A | Fri Apr 25, 6:30-7:45pm @ TBD | |||||
BOYS | 2017 | U9 | Tues Apr 22, 6:30-7:45pm @ Heritage Rec Center, Field A | Thurs Apr 24, 6:30-7:45pm @ Heritage Rec Center, Field A | Fri Apr 25, 6:30-7:45pm @ TBD | |||||
BOYS | 2016 | U10 | Tues Apr 22, 6:30-7:45pm @ Heritage Rec Center, Field A | Thurs Apr 24, 6:30-7:45pm @ Heritage Rec Center, Field A | Fri Apr 25, 6:30-7:45pm @ TBD | |||||
GIRLS | 2018 | U8 | Tues Apr 22, 5:00-6:15pm @ Heritage Rec Center, Field A | Thurs Apr 24, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri Apr 25, 5:15-6:30pm @ TBD | |||||
GIRLS | 2017 | U9 | Tues Apr 22, 5:00-6:15pm @ Heritage Rec Center, Field A | Thurs Apr 24, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri Apr 25, 5:15-6:30pm @ TBD | |||||
GIRLS | 2016 | U10 | Tues Apr 22, 5:00-6:15pm @ Heritage Rec Center, Field A | Thurs Apr 24, 5:15-6:30pm @ Heritage Rec Center, Field A | Fri Apr 25, 5:15-6:30pm @ TBD |
PUYALLUP 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Tues Apr 29, 6:30-8pm @ Heritage Rec Center, Field A | Thurs May 1, 7-8:30pm @ Heritage Rec Center, Field A | Fri May 2, 7-8:30pm @ Heritage Rec Center, Field A | ||||||
BOYS | 2014 | U12 | Tues Apr 29, 6:30-8pm @ Heritage Rec Center, Field A | Thurs May 1, 7-8:30pm @ Heritage Rec Center, Field A | Fri May 2, 7-8:30pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2015 | U11 | Tues Apr 29, 5-6:30pm @ Heritage Rec Center, Field A | Thurs May 1, 5:30-7pm @ Heritage Rec Center, Field A | Fri May 2, 5:30-7pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2014 | U12 | Tues Apr 29, 5-6:30pm @ Heritage Rec Center, Field A | Thurs May 1, 5:30-7pm @ Heritage Rec Center, Field A | Fri May 2, 5:30-7pm @ Heritage Rec Center, Field A |
PUYALLUP 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Tues May 6, 6:45-8:15pm @ Heritage Rec Center, Field A | Thurs May 8, 6:45-8:15pm @ Heritage Rec Center, Field A | Fri May 9, 6:45-8:15pm @ Heritage Rec Center, Field A | ||||||
BOYS | 2012 | U14 | Tues May 6, 6:45-8:15pm @ Heritage Rec Center, Field A | Thurs May 8, 6:45-8:15pm @ Heritage Rec Center, Field A | Fri May 9, 6:45-8:15pm @ Heritage Rec Center, Field A | ||||||
BOYS | 2011 | U15 | Tues May 6, 6:45-8:15pm @ Heritage Rec Center, Field A | Thurs May 8, 6:45-8:15pm @ Heritage Rec Center, Field A | Fri May 9, 6:45-8:15pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2013 | U13 | Tues May 6, 5:15-6:45pm @ Heritage Rec Center, Field A | Thurs May 8, 5:15-6:45pm @ Heritage Rec Center, Field A | Fri May 9, 5:15-6:45pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2012 | U14 | Tues May 6, 5:15-6:45pm @ Heritage Rec Center, Field A | Thurs May 8, 5:15-6:45pm @ Heritage Rec Center, Field A | Fri May 9, 5:15-6:45pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2011 | U15 | Tues May 6, 5:15-6:45pm @ Heritage Rec Center, Field A | Thurs May 8, 5:15-6:45pm @ Heritage Rec Center, Field A | Fri May 9, 5:15-6:45pm @ Heritage Rec Center, Field A |
PUYALLUP 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Tues May 13, 7:30-9pm @ Heritage Rec Center, Field A | Thurs May 15, 7:30-9pm @ Heritage Rec Center, Field A | Fri May 16, 7:30-9pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2009 | U17 | Tues May 13, 7:30-9pm @ Heritage Rec Center, Field A | Thurs May 15, 7:30-9pm @ Heritage Rec Center, Field A | Fri May 16, 7:30-9pm @ Heritage Rec Center, Field A | ||||||
GIRLS | 2008/07 | U19 | Tues May 13, 7:30-9pm @ Heritage Rec Center, Field A | Thurs May 15, 7:30-9pm @ Heritage Rec Center, Field A | Fri May 16, 7:30-9pm @ Heritage Rec Center, Field A |