
2025-2026 Tryout Schedule
EASTSIDE-REDMOND 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Sat May 10, 9:30-10:45am @ Marymoor 3 | Sun May 11, 4:30-5:45pm @ Grass Lawn Soccer #1 | Mon May 12, 5:30-6:45pm @ Grass Lawn Softball #1 | ||||||
BOYS | 2019 | U7 | Sat May 10, 9:30-10:45am @ Marymoor 3 | Sun May 11, 4:30-5:45pm @ Grass Lawn Soccer #1 | Mon May 12, 5:30-6:45pm @ Grass Lawn Softball #1 | ||||||
GIRLS | 2020 | U6 | Sat May 10, 9:30-10:45am @ Marymoor 3 | Sun May 11, 4:30-5:45pm @ Grass Lawn Soccer #1 | Mon May 12, 5:30-6:45pm @ Grass Lawn Softball #1 | ||||||
GIRLS | 2019 | U7 | Sat May 10, 9:30-10:45am @ Marymoor 3 | Sun May 11, 4:30-5:45pm @ Grass Lawn Soccer #1 | Mon May 12, 5:30-6:45pm @ Grass Lawn Softball #1 |
EASTSIDE-REDMOND 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Mon Apr 21, 6:30-7:45pm @ Grass Lawn Softball #1 | Tues Apr 22, 6:30-7:45pm @ Sherwood Forest ES | Wed Apr 23, 6:30-7:45pm @ Ardmore ES | ||||||
BOYS | 2017 | U9 | Mon Apr 21, 6:30-7:45pm @ Grass Lawn Softball #1 | Tues Apr 22, 6:30-7:45pm @ Sherwood Forest ES | Wed Apr 23, 6:30-7:45pm @ Ardmore ES | ||||||
BOYS | 2016 | U10 | Mon Apr 21, 6:30-7:45pm @ Grass Lawn Softball #1 | Tues Apr 22, 6:30-7:45pm @ Sherwood Forest ES | Wed Apr 23, 6:30-7:45pm @ Ardmore ES | ||||||
GIRLS | 2018 | U8 | Mon Apr 21, 5:15-6:30pm @ Grass Lawn Softball #1 | Tues Apr 22, 5:15-6:30pm @ Sherwood Forest ES | Wed Apr 23, 5:15-6:30pm @ Ardmore ES | ||||||
GIRLS | 2017 | U9 | Mon Apr 21, 5:15-6:30pm @ Grass Lawn Softball #1 | Tues Apr 22, 5:15-6:30pm @ Sherwood Forest ES | Wed Apr 23, 5:15-6:30pm @ Ardmore ES | ||||||
GIRLS | 2016 | U10 | Mon Apr 21, 5:15-6:30pm @ Grass Lawn Softball #1 | Tues Apr 22, 5:15-6:30pm @ Sherwood Forest ES | Wed Apr 23, 5:15-6:30pm @ Ardmore ES |
EASTSIDE-REDMOND 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Mon Apr 28, 6:45-8:15pm @ Grass Lawn Softball #1 | Tues Apr 29, 6:45-8:15pm @ Marymoor 3 | Wed Apr 30, 7:15-8:45pm @ Marymoor 6 | ||||||
BOYS | 2014 | U12 | Mon Apr 28, 6:45-8:15pm @ Grass Lawn Softball #1 | Tues Apr 29, 6:45-8:15pm @ Marymoor 3 | Wed Apr 30, 7:15-8:45pm @ Marymoor 6 | ||||||
GIRLS | 2015 | U11 | Mon Apr 28, 5:15-6:45pm @ Grass Lawn Softball #1 | Tues Apr 29, 6:45-8:15pm @ Marymoor 3 | Wed Apr 30, 7:15-8:45pm @ Marymoor 6 | ||||||
GIRLS | 2014 | U12 | Mon Apr 28, 5:15-6:45pm @ Grass Lawn Softball #1 | Tues Apr 29, 6:45-8:15pm @ Marymoor 3 | Wed Apr 30, 7:15-8:45pm @ Marymoor 6 |
EASTSIDE-REDMOND 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Mon May 5, 6:45-8:15pm @ Grass Lawn Softball #1 | Tues May 6, 7:15-8:45pm @ Marymoor 1 | Wed May 7, 7:15-8:45pm @ Marymoor 1 | ||||||
BOYS | 2012 | U14 | Mon May 5, 6:45-8:15pm @ Grass Lawn Softball #1 | Tues May 6, 7:15-8:45pm @ Marymoor 1 | Wed May 7, 7:15-8:45pm @ Marymoor 1 | ||||||
BOYS | 2011 | U15 | Mon May 5, 6:45-8:15pm @ Grass Lawn Softball #1 | Tues May 6, 7:15-8:45pm @ Marymoor 1 | Wed May 7, 7:15-8:45pm @ Marymoor 1 | ||||||
GIRLS | 2013 | U13 | Mon May 5, 5:15-6:45pm @ Grass Lawn Softball #1 | Tues May 6, 7:15-8:45pm @ Marymoor 1 | Wed May 7, 7:15-8:45pm @ Marymoor 1 | ||||||
GIRLS | 2012 | U14 | Mon May 5, 5:15-6:45pm @ Grass Lawn Softball #1 | Tues May 6, 7:15-8:45pm @ Marymoor 1 | Wed May 7, 7:15-8:45pm @ Marymoor 1 | ||||||
GIRLS | 2011 | U15 | Mon May 5, 5:15-6:45pm @ Grass Lawn Softball #1 | Tues May 6, 7:15-8:45pm @ Marymoor 1 | Wed May 7, 7:15-8:45pm @ Marymoor 1 |
EASTSIDE-REDMOND 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Tues May 13, 6:45-8:15pm @ Odle MS Large Field | Wed May 14, 6:45-8:15pm @ Spiritridge ES | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field | ||||||
GIRLS | 2009 | U17 | Tues May 13, 6:45-8:15pm @ Odle MS Large Field | Wed May 14, 6:45-8:15pm @ Spiritridge ES | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field | ||||||
GIRLS | 2008/07 | U19 | Tues May 13, 6:45-8:15pm @ Odle MS Large Field | Wed May 14, 6:45-8:15pm @ Spiritridge ES | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field |