
2025-2026 Tryout Schedule
Bothell 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Sun May 11, 4:30-5:45pm @ Tambark Creek Field Creek Field | Tues May 13, 4:30-5:45pm @ Tambark Creek Field Creek Field | Fri May 16, 4:30-5:45pm @ Tambark Creek Field Creek Field | ||||||
BOYS | 2019 | U7 | Sun May 11, 4:30-5:45pm @ Tambark Creek Field Creek Field | Tues May 13, 4:30-5:45pm @ Tambark Creek Field Creek Field | Fri May 16, 4:30-5:45pm @ Tambark Creek Field Creek Field | ||||||
GIRLS | 2020 | U6 | Sun May 11, 4:30-5:45pm @ Tambark Creek Field Creek Field | Tues May 13, 4:30-5:45pm @ Tambark Creek Field Creek Field | Fri May 16, 4:30-5:45pm @ Tambark Creek Field Creek Field | ||||||
GIRLS | 2019 | U7 | Sun May 11, 4:30-5:45pm @ Tambark Creek Field Creek Field | Tues May 13, 4:30-5:45pm @ Tambark Creek Field Creek Field | Fri May 16, 4:30-5:45pm @ Tambark Creek Field Creek Field |
Bothell 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Sun Apr 20, 5:45-7pm @ Tambark Creek Field Creek Field | Tues Apr 22, 5:45-7pm @ Tambark Creek Field Creek Field | Fri Apr 25, 4:30-5:45pm @ Tambark Creek Field Creek Field | |||||
BOYS | 2017 | U9 | Sun Apr 20, 5:45-7pm @ Tambark Creek Field Creek Field | Tues Apr 22, 5:45-7pm @ Tambark Creek Field Creek Field | Fri Apr 25, 4:30-5:45pm @ Tambark Creek Field Creek Field | |||||
BOYS | 2016 | U10 | Sun Apr 20, 5:45-7pm @ Tambark Creek Field Creek Field | Tues Apr 22, 5:45-7pm @ Tambark Creek Field Creek Field | Fri Apr 25, 4:30-5:45pm @ Tambark Creek Field Creek Field | |||||
GIRLS | 2018 | U8 | Sun Apr 20, 4:30-5:45pm @ Tambark Creek Field Creek Field | Tues Apr 22, 4:30-5:45pm @ Tambark Creek Field Creek Field | Fri Apr 25, 4:30-5:45pm @ Tambark Creek Field Creek Field | |||||
GIRLS | 2017 | U9 | Sun Apr 20, 4:30-5:45pm @ Tambark Creek Field Creek Field | Tues Apr 22, 4:30-5:45pm @ Tambark Creek Field Creek Field | Fri Apr 25, 4:30-5:45pm @ Tambark Creek Field Creek Field | |||||
GIRLS | 2016 | U10 | Sun Apr 20, 4:30-5:45pm @ Tambark Creek Field Creek Field | Tues Apr 22, 4:30-5:45pm @ Tambark Creek Field Creek Field | Fri Apr 25, 4:30-5:45pm @ Tambark Creek Field Creek Field |
Bothell 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Sun Apr 27, 6-7:30pm @ Tambark Creek Field Creek Field | Tues Apr 29, 5:30-7pm @ Tambark Creek Field Creek Field | Fri May 2, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
BOYS | 2014 | U12 | Sun Apr 27, 6-7:30pm @ Tambark Creek Field Creek Field | Tues Apr 29, 5:30-7pm @ Tambark Creek Field Creek Field | Fri May 2, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
GIRLS | 2015 | U11 | Sun Apr 27, 4:30-6pm @ Tambark Creek Field Creek Field | Tues Apr 29, 4:30-6pm @ Tambark Creek Field Creek Field | Fri May 2, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
GIRLS | 2014 | U12 | Sun Apr 27, 4:30-6pm @ Tambark Creek Field Creek Field | Tues Apr 29, 4:30-6pm @ Tambark Creek Field Creek Field | Fri May 2, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
Bothell 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Sun May 4, 6-7:30pm @ Tambark Creek Field Creek Field | Tues May 6, 5:30-7pm @ Tambark Creek Field Creek Field | Fri May 9, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
BOYS | 2012 | U14 | Sun May 4, 6-7:30pm @ Tambark Creek Field Creek Field | Tues May 6, 5:30-7pm @ Tambark Creek Field Creek Field | Fri May 9, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
BOYS | 2011 | U15 | Sun May 4, 6-7:30pm @ Tambark Creek Field Creek Field | Tues May 6, 5:30-7pm @ Tambark Creek Field Creek Field | Fri May 9, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
GIRLS | 2013 | U13 | Sun May 4, 4:30-6pm @ Tambark Creek Field Creek Field | Tues May 6, 4:30-6pm @ Tambark Creek Field Creek Field | Fri May 9, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
GIRLS | 2012 | U14 | Sun May 4, 4:30-6pm @ Tambark Creek Field Creek Field | Tues May 6, 4:30-6pm @ Tambark Creek Field Creek Field | Fri May 9, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
GIRLS | 2011 | U15 | Sun May 4, 4:30-6pm @ Tambark Creek Field Creek Field | Tues May 6, 4:30-6pm @ Tambark Creek Field Creek Field | Fri May 9, 4:30-6pm @ Tambark Creek Field Creek Field |
Bothell 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Sun May 11, 6-7:30pm @ Tambark Creek Field Creek Field | Tues May 13, 5:30-7pm @ Tambark Creek Field Creek Field | Fri May 16, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
GIRLS | 2009 | U17 | Sun May 11, 6-7:30pm @ Tambark Creek Field Creek Field | Tues May 13, 5:30-7pm @ Tambark Creek Field Creek Field | Fri May 16, 4:30-6pm @ Tambark Creek Field Creek Field | ||||||
GIRLS | 2008/07 | U19 | Sun May 11, 6-7:30pm @ Tambark Creek Field Creek Field | Tues May 13, 5:30-7pm @ Tambark Creek Field Creek Field | Fri May 16, 4:30-6pm @ Tambark Creek Field Creek Field |