
2025-2026 Tryout Schedule
ELITE SOUTH 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Fri Apr 18, 4:45-6:15pm @ SERA Athletic Field | Sat Apr 19, 9am-10:30am @ Heritage Rec Center Field A | Sun Apr 20, 4:15-5:30pm @ SERA Athletic Field | ||||||
BOYS | 2017 | U9 | Fri Apr 18, 4:45-6:15pm @ SERA Athletic Field | Sat Apr 19, 10:30am-12pm @ Heritage Rec Center Field A | Sun Apr 20, 5:45-7pm @ SERA Athletic Field | ||||||
BOYS | 2016 | U10 | Fri Apr 18, 6:15-7:45pm @ SERA Athletic Field | Sat Apr 19, 12pm-1:30pm @ Heritage Rec Center Field A | Sun Apr 20, 7-8:15pm @ SERA Athletic Field | ||||||
GIRLS | 2018 | U8 | Fri Apr 18, 4:45-6:15pm @ SERA Athletic Field | Sat Apr 19, 9am-10:30am @ Heritage Rec Center Field A | Sun Apr 20, 4:15-5:30pm @ SERA Athletic Field | ||||||
GIRLS | 2017 | U9 | Fri Apr 18, 4:45-6:15pm @ SERA Athletic Field | Sat Apr 19, 10:30am-12pm @ Heritage Rec Center Field A | Sun Apr 20, 5:45-7pm @ SERA Athletic Field | ||||||
GIRLS | 2016 | U10 | Fri Apr 18, 6:15-7:45pm @ SERA Athletic Field | Sat Apr 19, 12pm-1:30pm @ Heritage Rec Center Field A | Sun Apr 20, 7-8:15pm @ SERA Athletic Field |
ELITE SOUTH 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Fri Apr 25, 6:45-:8:15pm @ SERA Athletic Field | Sat Apr 26, 11:30-1:00pm @ Silas HS field #1 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | ||||||
BOYS | 2014 | U12 | Fri Apr 25, 6:45-:8:15pm @ SERA Athletic Field | Sat Apr 26, 1:15-2:45pm @ Silas HS Field #1 | Sun Apr 27, 5:30-7pm @ SERA Athletic Field | ||||||
GIRLS | 2015 | U11 | Fri Apr 25, 5:15-6:45pm @ SERA Athletic Field | Sat Apr 26, 11:30-1:00pm @ Silas HS field #1 | Sun Apr 27, 4-5:30pm @ SERA Athletic Field | ||||||
GIRLS | 2014 | U12 | Fri Apr 25, 5:15-6:45pm @ SERA Athletic Field | Sat Apr 26, 1:15-2:45pm @ Silas HS Field #1 | Sun Apr 27, 4-5:30pm @ SERA Athletic Field |
ELITE SOUTH 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Sat May 3, 2:30pm-4pm @ Heritage Rec Center Field A | Sun May 4, 9am-10:30am @ Heritage Rec Center Field A | ||||||
BOYS | 2012 | U14 | Fri May 2, 6:30-8pm @ Sprinker Rec Center Turf Field | Sat May 3, 4pm-5:30pm @ Heritage Rec Center Field A | Sun May 4, 10:30am-12pm @ Heritage Rec Center Field A | ||||||
BOYS | 2011 | U15 | Fri May 2, 6:30-8pm @ Sprinker Rec Center Turf Field | Sat May 3, 5:30pm-7pm @ Heritage Rec Center Field A | Sun May 4, 12pm-1:30pm @ Heritage Rec Center Field A | ||||||
GIRLS | 2013 | U13 | Fri May 2, 4:30-6:00pm @ Sprinker Rec Center Turf Field | Sat May 3, 2:30pm-4pm @ Heritage Rec Center Field A | Sun May 4, 9am-10:30am @ Heritage Rec Center Field A | ||||||
GIRLS | 2012 | U14 | Fri May 2, 6:30-8pm @ Sprinker Rec Center Turf Field | Sat May 3, 4pm-5:30pm @ Heritage Rec Center Field A | Sun May 4, 10:30am-12pm @ Heritage Rec Center Field A | ||||||
GIRLS | 2011 | U15 | Fri May 2, 6:30-8pm @ Sprinker Rec Center Turf Field | Sat May 3, 5:30pm-7pm @ Heritage Rec Center Field A | Sun May 4, 12pm-1:30pm @ Heritage Rec Center Field A |
ELITE SOUTH 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Fri May 9, 5:15-6:45pm @ Heritage Rec Center Field A | Time and Location TBD | Sun May 11, 9am-10:30am @ Heritage Rec Center Field A | ||||||
GIRLS | 2009 | U17 | Fri May 9, 7-8:30pm @ Heritage Rec Center Field A | Time and Location TBD | Sun May 11, 10:30am-12pm @ Heritage Rec Center Field A | ||||||
GIRLS | 2007 | U19 | Fri May 9, 7-8:30pm @ Heritage Rec Center Field A | Time and Location TBD | Sun May 11, 12pm-1:30pm @ Heritage Rec Center Field A | ||||||