
2025-2026 Tryout Schedule
BELLEVUE 2020-2019
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2020 | U6 | Tues May 13, 5:15-6:30pm @ Odle MS Large Field | Wed May 14, 5:15-6:30pm @ Spiritridge ES | Thurs May 15, 5:15-6:30pm @ Odle MS Large Field | ||||||
BOYS | 2019 | U7 | Tues May 13, 5:15-6:30pm @ Odle MS Large Field | Wed May 14, 5:15-6:30pm @ Spiritridge ES | Thurs May 15, 5:15-6:30pm @ Odle MS Large Field | ||||||
GIRLS | 2020 | U6 | Tues May 13, 5:15-6:30pm @ Odle MS Large Field | Wed May 14, 5:15-6:30pm @ Spiritridge ES | Thurs May 15, 5:15-6:30pm @ Odle MS Large Field | ||||||
GIRLS | 2019 | U7 | Tues May 13, 5:15-6:30pm @ Odle MS Large Field | Wed May 14, 5:15-6:30pm @ Spiritridge ES | Thurs May 15, 5:15-6:30pm @ Odle MS Large Field |
BELLEVUE 2018-2016
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS | 2018 | U8 | Tues Apr 22, 6:15-7:30pm @ Lake Hills ES | Wed Apr 23, 6:15-7:30pm @ Spiritridge ES | Thurs Apr 24, 6:15-7:30pm @ Lake Hills ES | ||||||
BOYS | 2017 | U9 | Tues Apr 22, 6:15-7:30pm @ Lake Hills ES | Wed Apr 23, 6:15-7:30pm @ Spiritridge ES | Thurs Apr 24, 6:15-7:30pm @ Lake Hills ES | ||||||
BOYS | 2016 | U10 | Tues Apr 22, 6:15-7:30pm @ Lake Hills ES | Wed Apr 23, 6:15-7:30pm @ Spiritridge ES | Thurs Apr 24, 6:15-7:30pm @ Lake Hills ES | ||||||
GIRLS | 2018 | U8 | Tues Apr 22, 4:45-6pm @ Lake Hills ES | Wed Apr 23, 4:45-6pm @ Spiritridge ES | Thurs Apr 24, 4:45-6pm @ Lake Hills ES | ||||||
GIRLS | 2017 | U9 | Tues Apr 22, 4:45-6pm @ Lake Hills ES | Wed Apr 23, 4:45-6pm @ Spiritridge ES | Thurs Apr 24, 4:45-6pm @ Lake Hills ES | ||||||
GIRLS | 2016 | U10 | Tues Apr 22, 4:45-6pm @ Lake Hills ES | Wed Apr 23, 4:45-6pm @ Spiritridge ES | Thurs Apr 24, 4:45-6pm @ Lake Hills ES |
BELLEVUE 2015-2014
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||
---|---|---|---|---|---|---|---|---|---|
BOYS | 2015 | U11 | Tues Apr 29, 6:30-8pm @ Lake Hills ES | Wed Apr 30, 6:30-8pm @ Spiritridge ES | Thurs May 1, 7-8:30pm @ Robinswood Park, West Field | ||||
BOYS | 2014 | U12 | Tues Apr 29, 6:30-8pm @ Lake Hills ES | Wed Apr 30, 6:30-8pm @ Spiritridge ES | Thurs May 1, 7-8:30pm @ Robinswood Park, West Field | ||||
GIRLS | 2015 | U11 | Tues Apr 29, 5-6:30pm @ Lake Hills ES | Wed Apr 30, 5-6:30pm @ Spiritridge ES | Thurs May 1, 5:30-7pm @ Robinswood Park, West Field | ||||
GIRLS | 2014 | U12 | Tues Apr 29, 5-6:30pm @ Lake Hills ES | Wed Apr 30, 5-6:30pm @ Spiritridge ES | Thurs May 1, 5:30-7pm @ Robinswood Park, West Field |
BELLEVUE 2013-2011
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||
---|---|---|---|---|---|---|---|---|---|
BOYS | 2013 | U13 | Tues May 6, 6:45-8:15pm @ Odle MS Large Field | Wed May 7, 6:45-8:15pm @ Spiritridge ES | Thurs May 8, 6:45-8:15pm @ Odle MS Large Field | ||||
BOYS | 2012 | U14 | Tues May 6, 6:45-8:15pm @ Odle MS Large Field | Wed May 7, 6:45-8:15pm @ Spiritridge ES | Thurs May 8, 6:45-8:15pm @ Odle MS Large Field | ||||
BOYS | 2011 | U15 | Tues May 6, 6:45-8:15pm @ Odle MS Large Field | Wed May 7, 6:45-8:15pm @ Spiritridge ES | Thurs May 8, 6:45-8:15pm @ Odle MS Large Field | ||||
GIRLS | 2013 | U13 | Tues May 6, 5:15-6:45pm @ Odle MS Large Field | Wed May 7, 5:15-6:45pm @ Spiritridge ES | Thurs May 8, 5:15-6:45pm @ Odle MS Large Field | ||||
GIRLS | 2012 | U14 | Tues May 6, 5:15-6:45pm @ Odle MS Large Field | Wed May 7, 5:15-6:45pm @ Spiritridge ES | Thurs May 8, 5:15-6:45pm @ Odle MS Large Field | ||||
GIRLS | 2011 | U15 | Tues May 6, 5:15-6:45pm @ Odle MS Large Field | Wed May 7, 5:15-6:45pm @ Spiritridge ES | Thurs May 8, 5:15-6:45pm @ Odle MS Large Field |
BELLEVUE 2010-2007
Gender | Birth Year | Age Group | Session 1 | Session 2 | Session 3 | ||||
---|---|---|---|---|---|---|---|---|---|
GIRLS | 2010 | U16 | Tues May 13, 6:45-8:15pm @ Odle MS Large Field | Wed May 14, 6:45-8:15pm @ Spiritridge ES | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field | ||||
GIRLS | 2009 | U17 | Tues May 13, 6:45-8:15pm @ Odle MS Large Field | Wed May 14, 6:45-8:15pm @ Spiritridge ES | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field | ||||
GIRLS | 2008/07 | U19 | Tues May 13, 6:45-8:15pm @ Odle MS Large Field | Wed May 14, 6:45-8:15pm @ Spiritridge ES | Thurs May 15, 6:45-8:15pm @ Odle MS Large Field |