
2026-2027 Tryout Schedule
YELM U7-U9
| Gender | Age Group | Session 1 | Session 2 | ||||
|---|---|---|---|---|---|---|---|
| BOYS | U7 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U7 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| BOYS | U8 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U8 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| BOYS | U9 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U9 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL |
YELM U10-U12
| Gender | Age Group | Session 1 | Session 2 | ||||
|---|---|---|---|---|---|---|---|
| BOYS | U10 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U10 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| BOYS | U11 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U11 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| BOYS | U12 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U12 | Monday April 20, 6:30pm-7:45PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 22, 6:30pm-7:45pm @ RIDGELINE MIDDLE SCHOOL |
YELM U13 - U15
| Gender | Age Group | Session 1 | Session 2 | ||||
|---|---|---|---|---|---|---|---|
| BOYS | U13 | Monday April 27, 5:30pm-7:00PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 29, 5:30-7pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U13 | Monday April 27, 5:30pm-7:00PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 29, 5:30-7pm @ RIDGELINE MIDDLE SCHOOL | ||||
| BOYS | U14 | Monday April 27, 5:30pm-7:00PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 29, 5:30-7pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U14 | Monday April 27, 5:30pm-7:00PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 29, 5:30-7pm @ RIDGELINE MIDDLE SCHOOL | ||||
| BOYS | U15 | Monday April 27, 5:30pm-7:00PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 29, 5:30-7pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U15 | Monday April 27, 5:30pm-7:00PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 29, 5:30-7pm @ RIDGELINE MIDDLE SCHOOL |
YELM U16 - U19
| Gender | Age Group | Session 1 | Session 2 | ||||
|---|---|---|---|---|---|---|---|
| GIRLS | U16 | Monday April 27, 5:30pm-7:00PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 29, 5:30-7pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U17 | Monday April 27, 5:30pm-7:00PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 29, 5:30-7pm @ RIDGELINE MIDDLE SCHOOL | ||||
| GIRLS | U19 | Monday April 27, 5:30pm-7:00PM @ RIDGELINE MIDDLE SCHOOL | Wednesday April 29, 5:30-7pm @ RIDGELINE MIDDLE SCHOOL |